Game Status: Final
Score: 4 - 5
Summary: The Athletics beat the Browns, 5 - 4.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baker 2B | 3 | 2 | 0 | 0 | 2 | 0 | .195 | .490 |
Byrnes CF | 4 | 1 | 1 | 0 | 1 | 2 | .307 | .841 |
McQuinn 1B | 4 | 0 | 0 | 0 | 0 | 0 | .259 | .752 |
Stephens SS | 4 | 0 | 2 | 2 | 1 | 1 | .298 | .846 |
Moore RF | 4 | 1 | 1 | 1 | 0 | 1 | .238 | .645 |
Zarilla LF | 4 | 0 | 2 | 0 | 0 | 0 | .297 | .838 |
Christman 3B | 4 | 0 | 1 | 1 | 0 | 0 | .292 | .739 |
Mancuso C | 3 | 0 | 0 | 0 | 0 | 0 | .205 | .534 |
Kreevich | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .750 |
Hayworth C | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .552 |
Shirley P | 2 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
Zoldak P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Chartak | 1 | 0 | 1 | 0 | 0 | 0 | .214 | .654 |
Jakucki P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .460 |
Laabs | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .687 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .249 |
Shirley P | 2 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
Zoldak P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Jakucki P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .460 |
Totals | 34 | 4 | 8 | 4 | 4 | 4 |
Batting
2B Zarilla (9).
TB Byrnes; Chartak; Christman; Moore; Stephens 2; Zarilla 3.
RBI Christman (66); Moore (49); Stephens 2 (84).
SAC Kreevich; McQuinn.
Team LOB 9.
Baserunning
SB Baker.
Fielding
PB Mancuso (4).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shirley (L, 4-3) | 4.0 | 5 | 5 | 5 | 3 | 2 | 0 | 3.98 |
Zoldak | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.45 |
Jakucki | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 4.21 |
Hollingsworth | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.41 |
Totals | 8.0 | 11 | 5 | 0 | 6 | 3 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 4 | 1 | 2 | 2 | 1 | 1 | .268 | .637 |
Epps CF | 2 | 0 | 0 | 0 | 0 | 1 | .236 | .665 |
Garrison RF | 2 | 0 | 1 | 2 | 1 | 0 | .249 | .604 |
Estalella RF-CF | 4 | 0 | 1 | 0 | 0 | 0 | .287 | .747 |
Hayes C | 4 | 0 | 1 | 0 | 0 | 1 | .249 | .702 |
Siebert LF | 2 | 0 | 1 | 0 | 2 | 0 | .321 | .830 |
White LF | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .591 |
McGhee 1B | 4 | 1 | 2 | 0 | 0 | 0 | .328 | .735 |
Kell 3B | 4 | 1 | 1 | 0 | 0 | 0 | .279 | .640 |
Busch SS | 4 | 1 | 2 | 1 | 0 | 0 | .267 | .611 |
Black P | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .488 |
Rosenthal | 0 | 1 | 0 | 0 | 1 | 0 | .181 | .503 |
Berry P | 1 | 0 | 0 | 0 | 1 | 0 | .071 | .204 |
Black P | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .488 |
Totals | 32 | 5 | 11 | 5 | 6 | 3 |
Batting
2B Busch (6); Estalella (13); Kell (14).
TB Busch 3; Estalella 2; Garrison; Hall 2; Hayes; Kell 2; McGhee 2; Siebert.
RBI Busch (30); Garrison 2 (27); Hall 2 (30).
SAC Estalella.
GIDP McGhee.
Team LOB 10.
Fielding
E Hayes (10); McGhee (4).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black | 5.0 | 5 | 4 | 3 | 4 | 3 | 0 | 3.83 |
Berry (W, 6-7) | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.24 |
Totals | 9.0 | 8 | 4 | 0 | 4 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 2 2 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 8 | 0 | 9 |
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 11 | 2 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/5/0/0/0/0 2/0/0/1/1/0/0/0/0There are no recorded plays for this game.