Game Status: Final
Score: 6 - 1
Summary: The Phillies beat the Cubs, 6 - 1.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 4 | 1 | 0 | 0 | 1 | 0 | .253 | .590 |
Adams CF | 3 | 2 | 1 | 1 | 1 | 1 | .280 | .827 |
Lupien 1B | 5 | 1 | 3 | 2 | 0 | 0 | .264 | .684 |
Northey RF | 4 | 1 | 2 | 1 | 0 | 1 | .259 | .779 |
Triplett LF | 4 | 0 | 1 | 0 | 0 | 0 | .262 | .659 |
Letchas SS | 4 | 1 | 1 | 1 | 0 | 0 | .224 | .539 |
Peacock C | 4 | 0 | 2 | 0 | 0 | 0 | .264 | .695 |
Stewart 3B | 3 | 0 | 1 | 0 | 0 | 0 | .208 | .532 |
Raffensberger P | 3 | 0 | 0 | 1 | 0 | 3 | .075 | .184 |
Totals | 34 | 6 | 11 | 6 | 2 | 5 |
Batting
3B Lupien (2).
HR Adams (11).
TB Adams 4; Letchas; Lupien 5; Northey 2; Peacock 2; Stewart; Triplett.
RBI Adams (41); Letchas (22); Lupien 2 (33); Northey (62); Raffensberger (0).
SAC Adams; Raffensberger; Stewart.
GIDP Triplett.
Team LOB 6.
Baserunning
SB Lupien.
Fielding
E Letchas (7).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raffensberger (W, 9-15) | 9.0 | 11 | 1 | 1 | 1 | 3 | 0 | 2.94 |
Totals | 9.0 | 11 | 1 | 0 | 1 | 3 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 5 | 0 | 3 | 1 | 0 | 0 | .244 | .675 |
Merullo SS | 5 | 0 | 1 | 0 | 0 | 0 | .164 | .406 |
Cavarretta 1B | 4 | 0 | 2 | 0 | 0 | 0 | .305 | .812 |
Nicholson RF | 4 | 0 | 0 | 0 | 0 | 2 | .297 | .977 |
Novikoff LF | 4 | 0 | 2 | 0 | 0 | 0 | .307 | .806 |
Pafko CF | 4 | 0 | 1 | 0 | 0 | 0 | .271 | .666 |
Johnson 2B | 4 | 1 | 2 | 0 | 0 | 0 | .281 | .666 |
Williams C | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .529 |
Kreitner C | 4 | 0 | 0 | 0 | 0 | 1 | .160 | .429 |
Fleming P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .330 |
Hanyzewski P | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .243 |
Schuster | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .528 |
Stewart P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dallessandro | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .877 |
Fleming P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .330 |
Hanyzewski P | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .243 |
Stewart P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 1 | 11 | 1 | 1 | 3 |
Batting
2B Johnson (23).
TB Cavarretta 2; Hack 3; Johnson 3; Merullo; Novikoff 2; Pafko.
RBI Hack (14).
GIDP Pafko 2.
Team LOB 10.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fleming (L, 8-7) | 4.0 | 6 | 5 | 5 | 1 | 1 | 1 | 2.85 |
Hanyzewski | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 4.30 |
Stewart | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.50 |
Totals | 9.0 | 11 | 6 | 0 | 2 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 3 3 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 6 | 11 | 1 | 6 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 11 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/0/0/0 3/0/1/1/0/0/1/0/0There are no recorded plays for this game.