Game Status: Final
Score: 5 - 8
Summary: The Senators beat the Indians, 8 - 5.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 5 | 1 | 3 | 2 | 0 | 1 | .263 | .706 |
Hoag CF | 3 | 0 | 1 | 2 | 0 | 0 | .301 | .729 |
Hockett CF | 2 | 0 | 0 | 1 | 0 | 0 | .288 | .705 |
Seerey LF | 5 | 0 | 0 | 0 | 0 | 1 | .251 | .741 |
Boudreau SS | 4 | 0 | 1 | 0 | 1 | 0 | .317 | .818 |
O'Dea RF | 3 | 0 | 1 | 0 | 2 | 0 | .338 | .794 |
Rosar C | 3 | 0 | 1 | 0 | 1 | 0 | .277 | .675 |
Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | .123 | .296 |
Schlueter C | 1 | 0 | 0 | 0 | 0 | 1 | .160 | .410 |
Peters 3B | 3 | 1 | 1 | 0 | 0 | 1 | .228 | .595 |
Grant 2B | 4 | 2 | 2 | 0 | 0 | 1 | .250 | .733 |
Gromek P | 2 | 1 | 1 | 0 | 0 | 0 | .233 | .552 |
Cullenbine | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .829 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .800 |
Heath | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .893 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gromek P | 2 | 1 | 1 | 0 | 0 | 0 | .233 | .552 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .800 |
Totals | 36 | 5 | 11 | 5 | 5 | 5 |
Batting
2B Boudreau (26); Grant (3); Rocco 2 (23).
TB Boudreau 2; Grant 3; Gromek; Hoag; O'Dea; Peters; Rocco 5; Rosar.
RBI Hoag 2 (22); Hockett (39); Rocco 2 (48).
SAC Peters.
GIDP Hoag.
Team LOB 10.
Baserunning
SB Boudreau; Hoag.
Fielding
E Grant (6); Hoag (3); Rocco (7).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gromek (L, 4-6) | 5.0 | 8 | 7 | 4 | 3 | 2 | 0 | 2.25 |
Calvert | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.33 |
Poat | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.14 |
Totals | 8.0 | 10 | 8 | 0 | 4 | 3 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case RF | 4 | 1 | 0 | 0 | 1 | 0 | .234 | .598 |
Myatt 2B | 5 | 2 | 2 | 0 | 0 | 0 | .265 | .656 |
Spence CF | 4 | 0 | 2 | 1 | 0 | 0 | .291 | .783 |
Powell LF | 3 | 2 | 0 | 0 | 1 | 0 | .256 | .577 |
Kuhel 1B | 3 | 1 | 1 | 0 | 1 | 0 | .267 | .725 |
Torres 3B | 4 | 2 | 2 | 0 | 0 | 0 | .266 | .616 |
Ferrell C | 3 | 0 | 1 | 1 | 1 | 0 | .280 | .677 |
Sullivan SS | 4 | 0 | 1 | 3 | 0 | 1 | .242 | .602 |
Wolff P | 1 | 0 | 0 | 0 | 0 | 1 | .278 | .611 |
Boland | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .621 |
Carrasquel P | 2 | 0 | 1 | 0 | 0 | 1 | .267 | .620 |
Wolff P | 1 | 0 | 0 | 0 | 0 | 1 | .278 | .611 |
Totals | 34 | 8 | 10 | 5 | 4 | 3 |
Batting
2B Kuhel (22); Myatt (13); Spence (18).
3B Spence (4); Torres (1).
TB Carrasquel; Ferrell; Kuhel 2; Myatt 3; Spence 5; Sullivan; Torres 4.
RBI Ferrell (21); Spence (65); Sullivan 3 (21).
GIDP Case.
Team LOB 6.
Baserunning
SB Case 2; Myatt; Powell; Torres.
Fielding
E Myatt (24).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wolff | 4.0 | 6 | 3 | 3 | 2 | 1 | 0 | 5.34 |
Carrasquel (W, 3-5) | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 3.39 |
Totals | 9.0 | 11 | 5 | 0 | 5 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 5 | 11 | 3 | 10 |
Senators | 1 1 | 1 1 | 0 0 | 1 1 | 4 4 | 0 0 | 1 1 | 0 0 | 0 0 | 8 | 10 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/1/0/1/4/0/1/0/0 0/0/3/0/0/2/0/0/0There are no recorded plays for this game.