Game Status: Final
Score: 7 - 6
Summary: The Phillies beat the Cubs, 7 - 6.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 4 | 2 | 1 | 2 | 1 | 0 | .253 | .589 |
Adams CF | 5 | 1 | 2 | 0 | 0 | 0 | .279 | .828 |
Lupien 1B | 5 | 1 | 2 | 1 | 0 | 0 | .262 | .682 |
Wasdell LF | 2 | 0 | 0 | 0 | 1 | 0 | .293 | .745 |
Triplett LF | 2 | 0 | 1 | 0 | 0 | 0 | .257 | .653 |
Northey RF | 5 | 1 | 2 | 3 | 0 | 2 | .257 | .776 |
Letchas SS | 3 | 0 | 2 | 0 | 0 | 0 | .218 | .529 |
Peacock C | 4 | 1 | 2 | 0 | 0 | 1 | .257 | .687 |
Stewart 3B | 3 | 1 | 1 | 0 | 1 | 2 | .206 | .521 |
Kennedy P | 1 | 0 | 1 | 0 | 0 | 0 | .115 | .230 |
Karl P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Schanz P | 1 | 0 | 0 | 0 | 0 | 1 | .148 | .364 |
Kennedy P | 1 | 0 | 1 | 0 | 0 | 0 | .115 | .230 |
Karl P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 7 | 14 | 6 | 3 | 6 |
Batting
2B Northey (19); Stewart (4).
TB Adams 2; Kennedy; Letchas 2; Lupien 2; Mullen; Northey 3; Peacock 2; Stewart 2; Triplett.
RBI Lupien (32); Mullen 2 (17); Northey 3 (59).
SAC Kennedy; Letchas.
GIDP Peacock; Wasdell.
Team LOB 7.
Baserunning
SB Peacock.
Fielding
E Lupien (9); Mullen 2 (13); Stewart (7).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy | 4.2 | 5 | 2 | 2 | 5 | 1 | 0 | 5.43 |
Karl | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 1.06 |
Schanz (W, 9-11) | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 3.61 |
Totals | 9.0 | 9 | 6 | 0 | 6 | 3 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 4 | 0 | 0 | 2 | 1 | 0 | .249 | .685 |
Merullo SS | 2 | 1 | 0 | 0 | 2 | 0 | .169 | .386 |
Cavarretta 1B | 5 | 0 | 2 | 0 | 0 | 0 | .304 | .807 |
Nicholson RF | 5 | 0 | 0 | 1 | 0 | 0 | .301 | .989 |
Dallessandro LF | 3 | 2 | 2 | 0 | 2 | 0 | .304 | .868 |
Pafko CF | 4 | 0 | 2 | 1 | 1 | 0 | .268 | .657 |
Johnson 2B | 5 | 1 | 0 | 1 | 0 | 1 | .285 | .674 |
Williams C | 5 | 1 | 1 | 0 | 0 | 1 | .221 | .533 |
Passeau P | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .486 |
Novikoff | 1 | 1 | 1 | 0 | 0 | 0 | .299 | .769 |
Derringer P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .329 |
Schuster | 1 | 0 | 1 | 0 | 0 | 0 | .198 | .516 |
Vandenberg P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Goodman | 1 | 0 | 0 | 1 | 0 | 0 | .293 | .790 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .393 |
Holm | 1 | 0 | 0 | 0 | 0 | 1 | .113 | .346 |
Passeau P | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .486 |
Derringer P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .329 |
Vandenberg P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .393 |
Totals | 38 | 6 | 9 | 6 | 6 | 3 |
Batting
2B Pafko (12).
3B Cavarretta (8); Novikoff (1).
TB Cavarretta 4; Dallessandro 2; Novikoff 3; Pafko 3; Schuster; Williams.
RBI Goodman (14); Hack 2 (12); Johnson (46); Nicholson (84); Pafko (46).
Team LOB 12.
Fielding
E Erickson (1); Hack (9); Johnson (30).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Passeau | 5.0 | 8 | 5 | 2 | 2 | 3 | 0 | 3.08 |
Derringer | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.68 |
Vandenberg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.56 |
Erickson (L, 2-6) | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | 4.19 |
Totals | 9.0 | 14 | 7 | 0 | 3 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 1 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 2 2 | 0 0 | 7 | 14 | 4 | 7 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 2 2 | 0 0 | 1 1 | 6 | 9 | 3 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/2/1/2/0/1 1/0/0/0/4/0/0/2/0There are no recorded plays for this game.