Game Status: Final
Score: 1 - 4
Summary: The Senators beat the Indians, 4 - 1.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 3 | 0 | 2 | 0 | 1 | 0 | .261 | .698 |
Hockett CF | 3 | 0 | 1 | 0 | 1 | 0 | .287 | .704 |
Seerey LF | 4 | 1 | 2 | 0 | 0 | 0 | .246 | .726 |
Boudreau SS | 4 | 0 | 1 | 1 | 0 | 0 | .318 | .818 |
Cullenbine RF | 4 | 0 | 2 | 0 | 0 | 0 | .291 | .828 |
Schlueter C | 4 | 0 | 1 | 0 | 0 | 3 | .156 | .406 |
Peters 3B | 4 | 0 | 1 | 0 | 0 | 0 | .228 | .598 |
Mack 2B | 3 | 0 | 0 | 0 | 0 | 1 | .226 | .617 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Harder P | 2 | 0 | 0 | 0 | 0 | 1 | .255 | .549 |
Heath | 1 | 0 | 0 | 0 | 0 | 0 | .336 | .901 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .800 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Harder P | 2 | 0 | 0 | 0 | 0 | 1 | .255 | .549 |
Totals | 32 | 1 | 10 | 1 | 2 | 5 |
Batting
2B Boudreau (25); Rocco (22); Seerey 2 (8).
TB Boudreau 2; Cullenbine 2; Hockett; Peters; Rocco 3; Schlueter; Seerey 4.
RBI Boudreau (44).
GIDP Hockett; Mack 2; Seerey 2.
Team LOB 6.
Fielding
E Cullenbine (4).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Poat (L, 4-5) | 1.0 | 4 | 3 | 3 | 2 | 2 | 1 | 4.75 |
Harder | 6.0 | 7 | 0 | 0 | 1 | 0 | 0 | 3.96 |
Calvert | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.22 |
Totals | 8.0 | 14 | 4 | 0 | 3 | 2 | 1 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case RF | 4 | 1 | 1 | 0 | 1 | 0 | .234 | .598 |
Myatt 2B | 4 | 1 | 2 | 0 | 1 | 0 | .263 | .651 |
Spence CF | 5 | 1 | 1 | 3 | 0 | 0 | .292 | .780 |
Powell LF | 4 | 0 | 3 | 0 | 0 | 1 | .249 | .565 |
Kuhel 1B | 3 | 0 | 1 | 0 | 1 | 0 | .266 | .721 |
Guerra C | 4 | 0 | 0 | 0 | 0 | 0 | .288 | .697 |
Torres 3B | 4 | 0 | 1 | 0 | 0 | 1 | .266 | .618 |
Sullivan SS | 3 | 1 | 3 | 0 | 0 | 0 | .235 | .585 |
Wynn P | 4 | 0 | 2 | 1 | 0 | 0 | .195 | .480 |
Totals | 35 | 4 | 14 | 4 | 3 | 2 |
Batting
2B Kuhel (21).
3B Sullivan (0).
HR Spence (8).
TB Case; Kuhel 2; Myatt 2; Powell 3; Spence 4; Sullivan 5; Torres; Wynn 2.
RBI Spence 3 (62); Wynn (4).
SAC Sullivan.
GIDP Case; Guerra.
Team LOB 11.
Baserunning
SB Case 2; Myatt 2; Powell.
Fielding
E Wynn (0).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (W, 6-17) | 9.0 | 10 | 1 | 1 | 2 | 5 | 0 | 3.69 |
Totals | 9.0 | 10 | 1 | 0 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 10 | 1 | 6 |
Senators | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 | 14 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/0/0/0/0/0/1/0 0/0/0/0/0/0/0/0/1There are no recorded plays for this game.