Game Status: Final
Score: 1 - 2
Summary: The Senators beat the Indians, 2 - 1.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .704 |
Hoag CF | 3 | 0 | 0 | 0 | 1 | 1 | .306 | .737 |
Seerey LF | 4 | 1 | 1 | 1 | 0 | 0 | .246 | .716 |
Boudreau SS | 4 | 0 | 0 | 0 | 0 | 0 | .321 | .825 |
Cullenbine RF | 4 | 0 | 1 | 0 | 0 | 0 | .291 | .831 |
Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | .123 | .296 |
Rosar C | 4 | 0 | 0 | 0 | 0 | 0 | .282 | .687 |
Peters 3B | 3 | 0 | 2 | 0 | 0 | 0 | .222 | .584 |
Mack 2B | 3 | 0 | 0 | 0 | 0 | 0 | .230 | .628 |
Bagby P | 3 | 0 | 1 | 0 | 0 | 0 | .154 | .308 |
Totals | 32 | 1 | 5 | 1 | 1 | 1 |
Batting
2B Peters (12).
HR Seerey (10).
TB Bagby; Cullenbine; Peters 3; Seerey 4.
RBI Seerey (29).
Team LOB 5.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bagby (L, 1-2) | 8.0 | 9 | 2 | 2 | 2 | 2 | 0 | 4.13 |
Totals | 8.0 | 9 | 2 | 0 | 2 | 2 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case RF | 4 | 0 | 1 | 0 | 0 | 0 | .234 | .598 |
Myatt 2B | 3 | 1 | 1 | 0 | 1 | 0 | .262 | .650 |
Spence CF | 4 | 0 | 0 | 0 | 0 | 0 | .295 | .787 |
Powell LF | 4 | 1 | 2 | 1 | 0 | 0 | .246 | .559 |
Kuhel 1B | 4 | 0 | 2 | 0 | 0 | 0 | .263 | .718 |
Torres 3B | 4 | 0 | 2 | 0 | 0 | 1 | .264 | .613 |
Ferrell C | 3 | 0 | 1 | 1 | 0 | 0 | .279 | .678 |
Sullivan SS | 3 | 0 | 0 | 0 | 0 | 1 | .237 | .589 |
Haefner P | 2 | 0 | 0 | 0 | 1 | 0 | .077 | .225 |
Totals | 31 | 2 | 9 | 2 | 2 | 2 |
Batting
TB Case; Ferrell; Kuhel 2; Myatt; Powell 2; Torres 2.
RBI Ferrell (20); Powell (32).
Team LOB 7.
Baserunning
SB Myatt.
CS Kuhel; Torres.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner (W, 7-9) | 9.0 | 5 | 1 | 1 | 1 | 1 | 1 | 3.64 |
Totals | 9.0 | 5 | 1 | 0 | 1 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 5 | 0 | 5 |
Senators | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 9 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/1/0/0/0/0/0/0 0/0/0/0/0/0/0/0/1There are no recorded plays for this game.