Game Status: Final
Score: 3 - 7
Summary: The Cardinals beat the Dodgers, 7 - 3.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Koch 2B | 2 | 0 | 0 | 0 | 0 | 2 | .203 | .450 |
Stanky 2B | 3 | 2 | 2 | 0 | 0 | 0 | .251 | .669 |
Bordagaray CF-LF | 5 | 0 | 1 | 0 | 0 | 0 | .268 | .693 |
Galan LF | 3 | 0 | 2 | 0 | 0 | 0 | .310 | .907 |
Rosen CF | 2 | 0 | 2 | 0 | 0 | 0 | .263 | .643 |
Olmo 3B | 5 | 0 | 2 | 2 | 0 | 0 | .266 | .673 |
Schultz 1B | 4 | 1 | 1 | 0 | 1 | 1 | .249 | .662 |
Waner RF | 4 | 0 | 0 | 0 | 1 | 0 | .298 | .771 |
Owen C | 2 | 0 | 1 | 1 | 0 | 0 | .247 | .616 |
Bragan C | 2 | 0 | 1 | 0 | 0 | 0 | .253 | .604 |
Walker | 1 | 0 | 0 | 0 | 0 | 0 | .355 | .958 |
Brown SS | 4 | 0 | 2 | 0 | 0 | 1 | .214 | .553 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .469 |
Warren P | 3 | 0 | 0 | 0 | 0 | 1 | .290 | .623 |
Chapman | 1 | 0 | 0 | 0 | 0 | 1 | .375 | 1.000 |
Webber P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .609 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .469 |
Warren P | 3 | 0 | 0 | 0 | 0 | 1 | .290 | .623 |
Totals | 41 | 3 | 14 | 3 | 2 | 6 |
Batting
2B Bordagaray (20); Galan (28); Schultz (16).
TB Bordagaray 2; Bragan; Brown 2; Galan 3; Olmo 2; Owen; Rosen 2; Schultz 2; Stanky 2.
RBI Olmo 2 (63); Owen (33).
GIDP Owen.
Team LOB 13.
Fielding
E Brown (2); Webber (0).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McLish (L, 3-9) | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 7.56 |
Warren | 6.1 | 8 | 4 | 2 | 7 | 0 | 1 | 6.33 |
Webber | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.44 |
Totals | 8.0 | 12 | 7 | 0 | 8 | 0 | 2 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bergamo LF | 4 | 1 | 4 | 1 | 1 | 0 | .310 | .837 |
Hopp CF | 4 | 1 | 2 | 0 | 1 | 0 | .332 | .870 |
Musial RF | 5 | 2 | 2 | 3 | 0 | 0 | .353 | .997 |
Sanders 1B | 2 | 1 | 0 | 0 | 3 | 0 | .300 | .819 |
O'Dea C | 2 | 1 | 1 | 2 | 1 | 0 | .276 | .730 |
Kurowski 3B | 4 | 0 | 2 | 1 | 0 | 0 | .274 | .790 |
Fallon 3B | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .578 |
Marion SS | 4 | 0 | 1 | 0 | 1 | 0 | .274 | .690 |
Verban 2B | 5 | 0 | 0 | 0 | 0 | 0 | .264 | .596 |
Brecheen P | 3 | 1 | 0 | 0 | 1 | 0 | .143 | .424 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Brecheen P | 3 | 1 | 0 | 0 | 1 | 0 | .143 | .424 |
Totals | 34 | 7 | 12 | 7 | 8 | 0 |
Batting
2B Bergamo (2); Hopp (19); Kurowski (16); Musial (38).
3B Bergamo (1).
HR Musial (6); O'Dea (2).
TB Bergamo 7; Hopp 3; Kurowski 3; Marion; Musial 6; O'Dea 4.
RBI Bergamo (12); Kurowski (67); Musial 3 (64); O'Dea 2 (26).
SAC O'Dea 2.
Team LOB 13.
Fielding
E Marion (12).
PB O'Dea (3).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brecheen (W, 10-2) | 7.1 | 13 | 3 | 2 | 0 | 5 | 0 | 2.63 |
Schmidt (S, 4) | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 2.44 |
Totals | 9.0 | 14 | 3 | 0 | 2 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 3 | 14 | 2 | 13 |
Cardinals | 3 3 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 7 | 12 | 1 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/4/0/0/0/0/0/0/0 0/0/0/1/1/0/1/0/0There are no recorded plays for this game.