Game Status: Final
Score: 4 - 9
Summary: The Cardinals beat the Phillies, 9 - 4.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 5 | 1 | 1 | 0 | 0 | 0 | .259 | .600 |
Adams CF | 4 | 0 | 0 | 0 | 1 | 0 | .284 | .841 |
Lupien 1B | 5 | 1 | 3 | 1 | 0 | 0 | .252 | .666 |
Wasdell LF | 4 | 1 | 1 | 0 | 0 | 0 | .291 | .738 |
Northey RF | 4 | 1 | 2 | 3 | 0 | 0 | .253 | .756 |
Letchas SS | 3 | 0 | 0 | 0 | 1 | 2 | .218 | .527 |
Peacock C | 1 | 0 | 0 | 0 | 0 | 0 | .252 | .675 |
Shea C | 3 | 0 | 1 | 0 | 0 | 1 | .286 | 1.089 |
Stewart 3B | 4 | 0 | 2 | 0 | 0 | 0 | .208 | .530 |
Schanz P | 2 | 0 | 0 | 0 | 0 | 1 | .154 | .377 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cieslak | 1 | 0 | 0 | 0 | 0 | 1 | .262 | .652 |
Fick P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Triplett | 1 | 0 | 0 | 0 | 0 | 1 | .271 | .685 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Schanz P | 2 | 0 | 0 | 0 | 0 | 1 | .154 | .377 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fick P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 4 | 10 | 4 | 2 | 6 |
Batting
2B Lupien (12); Mullen (5); Wasdell (16).
HR Northey (12).
TB Lupien 4; Mullen 2; Northey 5; Shea; Stewart 2; Wasdell 2.
RBI Lupien (30); Northey 3 (55).
Team LOB 8.
Fielding
E Wasdell (3).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schanz (L, 9-10) | 3.1 | 8 | 8 | 8 | 2 | 1 | 2 | 3.24 |
Karl | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0.98 |
Fick | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.40 |
Shuman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.68 |
Totals | 8.0 | 10 | 9 | 0 | 5 | 3 | 2 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Fallon 2B | 2 | 2 | 1 | 0 | 2 | 0 | .246 | .598 |
Hopp CF | 5 | 2 | 2 | 3 | 0 | 1 | .333 | .870 |
Musial RF | 5 | 1 | 1 | 2 | 0 | 0 | .356 | 1.005 |
O'Dea C | 2 | 1 | 0 | 0 | 2 | 1 | .279 | .731 |
Sanders 1B | 4 | 0 | 2 | 1 | 0 | 0 | .300 | .823 |
Kurowski 3B | 3 | 0 | 1 | 1 | 0 | 0 | .272 | .787 |
Litwhiler LF | 4 | 1 | 1 | 0 | 0 | 0 | .271 | .748 |
Marion SS | 4 | 1 | 1 | 2 | 0 | 0 | .279 | .696 |
Wilks P | 1 | 1 | 1 | 0 | 1 | 0 | .156 | .417 |
Schmidt P | 2 | 0 | 0 | 0 | 0 | 1 | .083 | .166 |
Wilks P | 1 | 1 | 1 | 0 | 1 | 0 | .156 | .417 |
Totals | 32 | 9 | 10 | 9 | 5 | 3 |
Batting
2B Wilks (1).
3B Musial (12).
HR Hopp (4); Marion (2).
TB Fallon; Hopp 5; Kurowski; Litwhiler; Marion 4; Musial 3; Sanders 2; Wilks 2.
RBI Hopp 3 (46); Kurowski (65); Marion 2 (47); Musial 2 (62); Sanders (78).
GIDP Sanders.
Team LOB 6.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wilks | 4.2 | 9 | 4 | 4 | 2 | 3 | 1 | 2.49 |
Schmidt (W, 2-1) | 4.1 | 1 | 0 | 0 | 0 | 3 | 0 | 2.65 |
Totals | 9.0 | 10 | 4 | 0 | 2 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 1 | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 10 | 1 | 8 |
Cardinals | 3 3 | 0 0 | 0 0 | 6 6 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 9 | 10 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/0/6/0/0/0/0/0 1/0/2/0/1/0/0/0/0There are no recorded plays for this game.