Game Status: Final
Score: 11 - 4
Summary: The Tigers beat the Senators, 11 - 4.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cramer CF | 5 | 1 | 2 | 0 | 1 | 0 | .246 | .582 |
Mayo 2B | 6 | 0 | 1 | 1 | 0 | 0 | .249 | .633 |
Outlaw RF | 6 | 1 | 0 | 0 | 0 | 1 | .286 | .709 |
York 1B | 4 | 2 | 2 | 1 | 1 | 0 | .268 | .758 |
Wakefield LF | 4 | 3 | 2 | 0 | 1 | 0 | .330 | .977 |
Higgins 3B | 4 | 2 | 3 | 2 | 1 | 0 | .297 | .822 |
Richards C | 3 | 1 | 2 | 3 | 2 | 0 | .246 | .644 |
Hoover SS | 5 | 1 | 1 | 1 | 0 | 1 | .251 | .623 |
Overmire P | 5 | 0 | 3 | 2 | 0 | 1 | .176 | .535 |
Totals | 42 | 11 | 16 | 10 | 6 | 3 |
Batting
2B Overmire (2); Wakefield (5).
3B Cramer (2); Overmire (0).
TB Cramer 4; Higgins 3; Hoover; Mayo; Overmire 6; Richards 2; Wakefield 3; York 2.
RBI Higgins 2 (48); Hoover (18); Mayo (42); Overmire 2 (5); Richards 3 (19); York (56).
GIDP Hoover.
Team LOB 10.
Baserunning
CS Mayo.
Fielding
E Hoover (31); York (11).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Overmire (W, 6-11) | 9.0 | 12 | 4 | 4 | 2 | 3 | 0 | 3.21 |
Totals | 9.0 | 12 | 4 | 0 | 2 | 3 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case RF | 5 | 2 | 4 | 1 | 0 | 0 | .220 | .571 |
Myatt 2B | 4 | 1 | 0 | 0 | 0 | 1 | .266 | .658 |
Evans | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .243 |
Powell LF | 5 | 0 | 1 | 1 | 0 | 0 | .247 | .563 |
Spence CF | 5 | 0 | 3 | 2 | 0 | 0 | .289 | .776 |
Torres 3B | 5 | 0 | 1 | 0 | 0 | 1 | .264 | .609 |
Kuhel 1B | 5 | 0 | 0 | 0 | 0 | 0 | .268 | .729 |
Guerra C | 3 | 1 | 2 | 0 | 1 | 0 | .274 | .662 |
Sullivan SS | 4 | 0 | 0 | 0 | 0 | 0 | .240 | .596 |
Leonard P | 2 | 0 | 1 | 0 | 0 | 0 | .283 | .598 |
Ortiz | 1 | 0 | 0 | 0 | 0 | 1 | .268 | .706 |
Wolff P | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .628 |
LeFebvre P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .850 |
Leonard P | 2 | 0 | 1 | 0 | 0 | 0 | .283 | .598 |
Wolff P | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .628 |
Totals | 40 | 4 | 12 | 4 | 2 | 3 |
Batting
2B Case (7); Spence (17).
TB Case 5; Guerra 2; Leonard; Powell; Spence 4; Torres.
RBI Case (23); Powell (31); Spence 2 (60).
Team LOB 11.
Fielding
E Case (4); Myatt (21); Sullivan (40).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (L, 9-8) | 6.0 | 10 | 4 | 4 | 3 | 3 | 0 | 2.50 |
Wolff | 2.0 | 6 | 7 | 6 | 3 | 0 | 0 | 4.89 |
LeFebvre | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Totals | 9.0 | 16 | 11 | 0 | 6 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 3 3 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 5 5 | 11 | 16 | 2 | 10 |
Senators | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 4 | 12 | 3 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/1/0/0/0/0/0/0/2 3/0/0/0/1/0/2/0/5There are no recorded plays for this game.