Game Status: Final
Score: 3 - 6
Summary: The Athletics beat the Indians, 6 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 3 | 1 | 1 | 0 | 2 | 1 | .260 | .695 |
Hoag CF | 4 | 0 | 2 | 0 | 1 | 1 | .302 | .734 |
Hockett LF | 5 | 0 | 0 | 0 | 0 | 1 | .294 | .720 |
Boudreau SS | 4 | 0 | 1 | 1 | 1 | 0 | .318 | .818 |
O'Dea RF | 4 | 1 | 1 | 0 | 0 | 1 | .349 | .821 |
Seerey | 1 | 0 | 0 | 0 | 0 | 1 | .249 | .724 |
Keltner 3B | 3 | 1 | 2 | 1 | 1 | 0 | .271 | .765 |
Grant 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .733 |
Rosar C | 3 | 0 | 1 | 0 | 1 | 0 | .282 | .687 |
Peters 2B | 3 | 0 | 0 | 0 | 1 | 2 | .224 | .584 |
Harder P | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .560 |
Calvert P | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .666 |
Cullenbine | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .833 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Heath | 1 | 0 | 0 | 0 | 0 | 0 | .342 | .916 |
Harder P | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .560 |
Calvert P | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .666 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Totals | 34 | 3 | 9 | 2 | 7 | 7 |
Batting
2B Keltner (27).
HR Keltner (8).
TB Boudreau; Calvert; Hoag 2; Keltner 6; O'Dea; Rocco; Rosar.
RBI Boudreau (43); Keltner (59).
GIDP Cullenbine; O'Dea.
Team LOB 11.
Fielding
E Heving (3); Keltner (11); Rosar (1).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder (L, 8-6) | 1.2 | 6 | 5 | 5 | 0 | 0 | 0 | 3.65 |
Calvert | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 3.45 |
Heving | 3.0 | 4 | 1 | 0 | 0 | 1 | 0 | 1.83 |
Totals | 8.0 | 13 | 6 | 0 | 0 | 4 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 4 | 2 | 2 | 1 | 0 | 1 | .256 | .613 |
Garrison RF | 4 | 0 | 2 | 2 | 0 | 0 | .255 | .621 |
Epps CF | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .644 |
Hayes C | 4 | 0 | 1 | 0 | 0 | 1 | .247 | .698 |
Siebert LF | 4 | 1 | 2 | 0 | 0 | 0 | .324 | .841 |
White LF | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .591 |
McGhee 1B | 4 | 1 | 1 | 0 | 0 | 0 | .340 | .767 |
Kell 3B | 1 | 0 | 1 | 1 | 0 | 0 | .272 | .626 |
Burns 3B | 3 | 0 | 0 | 0 | 0 | 1 | .231 | .586 |
Busch SS | 4 | 1 | 3 | 1 | 0 | 0 | .252 | .582 |
Christopher P | 4 | 1 | 1 | 0 | 0 | 1 | .220 | .570 |
Totals | 35 | 6 | 13 | 5 | 0 | 4 |
Batting
2B Garrison (10); Siebert (16).
TB Busch 3; Christopher; Garrison 3; Hall 2; Hayes; Kell; McGhee; Siebert 3.
RBI Busch (27); Garrison 2 (24); Hall (25); Kell (34).
SAC Epps.
Team LOB 6.
Fielding
E Epps (4).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Christopher (W, 7-10) | 9.0 | 9 | 3 | 2 | 7 | 7 | 1 | 2.98 |
Totals | 9.0 | 9 | 3 | 0 | 7 | 7 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 9 | 3 | 11 |
Athletics | 0 0 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 6 | 13 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/5/0/0/0/0/1/0/0 0/1/0/1/0/0/0/0/1There are no recorded plays for this game.