Game Status: Final
Score: 9 - 7
Summary: The White Sox beat the Red Sox, 9 - 7.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 3 | 3 | 0 | 1 | 0 | .288 | .746 |
Schalk 2B | 4 | 0 | 1 | 0 | 0 | 0 | .233 | .588 |
Dickshot LF | 4 | 1 | 1 | 1 | 1 | 0 | .291 | .754 |
Hodgin 3B | 4 | 2 | 1 | 3 | 1 | 0 | .296 | .736 |
Carnett 1B | 4 | 1 | 0 | 1 | 1 | 0 | .285 | .677 |
Tucker CF | 3 | 0 | 1 | 1 | 2 | 1 | .300 | .744 |
Castino C | 4 | 0 | 0 | 1 | 0 | 1 | .245 | .654 |
Trosky | 0 | 0 | 0 | 1 | 1 | 0 | .244 | .722 |
Tresh C | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .625 |
Webb SS | 5 | 1 | 2 | 0 | 0 | 0 | .193 | .466 |
Humphries P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .666 |
Curtright | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .649 |
Ross P | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Humphries P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .666 |
Totals | 36 | 9 | 10 | 8 | 7 | 2 |
Batting
2B Dickshot (5).
3B Hodgin (4).
TB Dickshot 2; Hodgin 3; Moses 3; Ross; Schalk; Tucker; Webb 2.
RBI Carnett (43); Castino (2); Dickshot (13); Hodgin 3 (35); Trosky (45); Tucker (33).
SAC Schalk.
GIDP Schalk.
Team LOB 8.
Fielding
E Webb (29).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Humphries | 3.0 | 5 | 5 | 5 | 3 | 0 | 0 | 4.57 |
Ross (W, 1-5) | 6.0 | 7 | 2 | 2 | 3 | 1 | 1 | 6.39 |
Totals | 9.0 | 12 | 7 | 0 | 6 | 1 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Culberson CF | 5 | 0 | 0 | 0 | 0 | 0 | .228 | .609 |
Metkovich 1B | 5 | 1 | 1 | 0 | 0 | 0 | .236 | .621 |
Fox RF | 5 | 1 | 2 | 1 | 0 | 0 | .319 | .804 |
Johnson LF | 2 | 3 | 1 | 1 | 3 | 0 | .309 | .949 |
Doerr 2B | 5 | 2 | 3 | 1 | 0 | 0 | .331 | .952 |
Tabor 3B | 4 | 0 | 1 | 3 | 1 | 0 | .293 | .794 |
Wagner C | 1 | 0 | 1 | 0 | 1 | 0 | .315 | .791 |
Partee C | 3 | 0 | 1 | 0 | 0 | 1 | .269 | .718 |
Newsome SS | 3 | 0 | 1 | 1 | 1 | 0 | .239 | .603 |
Terry P | 3 | 0 | 1 | 0 | 0 | 0 | .172 | .422 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .313 |
Cronin | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .744 |
Hausmann P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .209 |
Woods P | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .285 |
Terry P | 3 | 0 | 1 | 0 | 0 | 0 | .172 | .422 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .313 |
Hausmann P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .209 |
Totals | 37 | 7 | 12 | 7 | 6 | 1 |
Batting
2B Fox (29); Partee (7); Tabor (10).
HR Johnson (12).
TB Doerr 3; Fox 3; Johnson 4; Metkovich; Newsome; Partee 2; Tabor 2; Terry; Wagner.
RBI Doerr (71); Fox (42); Johnson (68); Newsome (29); Tabor 3 (43).
Team LOB 9.
Fielding
E Newsome (20); Tabor (12).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Terry | 6.0 | 8 | 6 | 5 | 2 | 0 | 0 | 4.15 |
Barrett | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.51 |
Hausmann (L, 4-6) | 1.2 | 2 | 2 | 2 | 3 | 2 | 0 | 3.48 |
Woods | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
Totals | 9.0 | 10 | 9 | 0 | 7 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 3 3 | 0 0 | 2 2 | 9 | 10 | 1 | 8 |
Red Sox | 0 0 | 2 2 | 3 3 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 7 | 12 | 2 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/3/1/0/0/1/0/0 3/0/0/1/0/0/3/0/2There are no recorded plays for this game.