Game Status: Final/10
Score: 3 - 2
Summary: The Tigers beat the Senators, 3 - 2.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cramer CF | 4 | 0 | 1 | 0 | 1 | 0 | .246 | .579 |
Mayo 2B | 5 | 0 | 0 | 1 | 0 | 0 | .253 | .641 |
Outlaw RF | 4 | 0 | 0 | 0 | 0 | 1 | .289 | .718 |
Orengo 1B-SS | 3 | 0 | 0 | 0 | 1 | 1 | .208 | .570 |
Wakefield LF | 3 | 2 | 2 | 1 | 1 | 0 | .320 | .930 |
Higgins 3B | 4 | 0 | 2 | 0 | 0 | 0 | .294 | .821 |
Richards C | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .652 |
Hoover SS | 3 | 0 | 0 | 0 | 0 | 0 | .253 | .630 |
York 1B | 1 | 0 | 0 | 1 | 0 | 0 | .269 | .760 |
Trout P | 3 | 1 | 0 | 0 | 1 | 1 | .258 | .691 |
Totals | 33 | 3 | 5 | 3 | 5 | 3 |
Batting
2B Cramer (9).
HR Wakefield (4).
TB Cramer 2; Higgins 2; Wakefield 5.
RBI Mayo (41); Wakefield (18); York (55).
Team LOB 5.
Fielding
E Higgins (17); Mayo (12).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trout (W, 17-9) | 10.0 | 5 | 2 | 2 | 2 | 5 | 0 | 1.91 |
Totals | 10.0 | 5 | 2 | 0 | 2 | 5 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Myatt 2B | 5 | 1 | 1 | 0 | 0 | 1 | .267 | .661 |
Kuhel 1B | 3 | 1 | 0 | 0 | 1 | 1 | .271 | .734 |
Powell LF | 3 | 0 | 1 | 0 | 0 | 0 | .246 | .561 |
Spence CF | 4 | 0 | 0 | 1 | 0 | 1 | .292 | .785 |
Boland RF | 4 | 0 | 1 | 1 | 0 | 0 | .286 | .633 |
Torres 3B | 4 | 0 | 1 | 0 | 0 | 1 | .264 | .610 |
Ferrell C | 4 | 0 | 0 | 0 | 0 | 0 | .287 | .696 |
Sullivan SS | 4 | 0 | 1 | 0 | 0 | 0 | .240 | .597 |
Niggeling P | 2 | 0 | 0 | 0 | 0 | 1 | .137 | .376 |
Haefner P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .225 |
LeFebvre | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .838 |
Case | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .571 |
Niggeling P | 2 | 0 | 0 | 0 | 0 | 1 | .137 | .376 |
Haefner P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .225 |
Totals | 33 | 2 | 5 | 2 | 2 | 5 |
Batting
TB Boland; Myatt; Powell; Sullivan; Torres.
RBI Boland (10); Spence (59).
SAC Niggeling; Powell.
Team LOB 5.
Baserunning
CS Case.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling (L, 8-4) | 9.2 | 5 | 3 | 3 | 5 | 3 | 1 | 2.19 |
Haefner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.65 |
Totals | 10.0 | 5 | 3 | 0 | 5 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 3 | 5 | 2 | 5 |
Senators | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 5 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/0/0/0/0 0/0/1/0/0/0/1/0/0/1There are no recorded plays for this game.