Game Status: Final
Score: 2 - 0
Summary: The Braves beat the Reds, 2 - 0.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Macon LF | 4 | 0 | 0 | 0 | 0 | 0 | .276 | .659 |
Holmes CF | 4 | 0 | 2 | 0 | 0 | 0 | .325 | .843 |
Workman 3B | 3 | 0 | 0 | 0 | 0 | 0 | .220 | .641 |
Nieman RF | 4 | 1 | 1 | 0 | 0 | 0 | .276 | .810 |
Hofferth C | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .526 |
Etchison 1B | 3 | 0 | 0 | 0 | 1 | 0 | .197 | .549 |
Phillips SS | 4 | 1 | 3 | 1 | 0 | 0 | .242 | .597 |
Wietelmann 2B | 4 | 0 | 0 | 0 | 0 | 0 | .213 | .534 |
Barrett P | 3 | 0 | 0 | 0 | 0 | 1 | .235 | .544 |
Totals | 33 | 2 | 6 | 1 | 1 | 1 |
Batting
2B Holmes (26); Phillips (17).
TB Holmes 3; Nieman; Phillips 4.
RBI Phillips (32).
SAC Workman.
Team LOB 6.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett (W, 6-11) | 9.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.53 |
Totals | 9.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 4 | 0 | 0 | 0 | 0 | 0 | .254 | .602 |
Criscola RF | 4 | 0 | 0 | 0 | 0 | 0 | .237 | .597 |
Walker CF | 3 | 0 | 1 | 0 | 0 | 0 | .284 | .729 |
McCormick 1B | 3 | 0 | 0 | 0 | 0 | 0 | .303 | .826 |
Mueller C | 3 | 0 | 0 | 0 | 0 | 0 | .288 | .784 |
Tipton LF | 3 | 0 | 0 | 0 | 0 | 0 | .290 | .744 |
Mesner 3B | 3 | 0 | 0 | 0 | 0 | 0 | .239 | .614 |
Miller SS | 3 | 0 | 1 | 0 | 0 | 0 | .215 | .564 |
Walters P | 2 | 0 | 0 | 0 | 0 | 0 | .233 | .551 |
Crabtree | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .705 |
Walters P | 2 | 0 | 0 | 0 | 0 | 0 | .233 | .551 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 |
Batting
TB Miller; Walker.
Team LOB 2.
Fielding
E Criscola (1).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walters (L, 16-5) | 9.0 | 6 | 2 | 1 | 1 | 1 | 0 | 2.40 |
Totals | 9.0 | 6 | 2 | 0 | 1 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 6 | 0 | 6 |
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 2 | 1 | 2 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 0/1/0/0/1/0/0/0/0There are no recorded plays for this game.