Game Status: Final
Score: 3 - 2
Summary: The Browns beat the Yankees, 3 - 2.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 1 | 2 | 0 | 0 | 0 | .253 | .662 |
Kreevich CF | 3 | 0 | 1 | 1 | 1 | 0 | .299 | .782 |
McQuinn 1B | 3 | 0 | 1 | 1 | 1 | 1 | .264 | .753 |
Stephens SS | 4 | 0 | 0 | 0 | 0 | 2 | .300 | .829 |
Moore RF | 4 | 0 | 0 | 0 | 0 | 0 | .238 | .653 |
Zarilla LF | 4 | 1 | 2 | 1 | 0 | 0 | .299 | .849 |
Christman 3B | 4 | 0 | 0 | 0 | 0 | 0 | .291 | .738 |
Mancuso C | 2 | 0 | 0 | 0 | 0 | 1 | .212 | .548 |
Byrnes | 1 | 0 | 1 | 0 | 0 | 0 | .295 | .805 |
Turner C | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .624 |
Muncrief P | 2 | 0 | 0 | 0 | 0 | 1 | .219 | .488 |
Baker | 1 | 0 | 0 | 0 | 0 | 0 | .173 | .435 |
Shirley | 0 | 1 | 0 | 0 | 0 | 0 | .160 | .320 |
Jakucki P | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .486 |
Muncrief P | 2 | 0 | 0 | 0 | 0 | 1 | .219 | .488 |
Totals | 33 | 3 | 7 | 3 | 3 | 5 |
Batting
3B Gutteridge (7).
HR Zarilla (4).
TB Byrnes; Gutteridge 4; Kreevich; McQuinn; Zarilla 5.
RBI Kreevich (33); McQuinn (51); Zarilla (30).
GIDP Christman.
Team LOB 6.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Muncrief | 7.0 | 6 | 2 | 2 | 3 | 2 | 1 | 2.63 |
Jakucki (W, 9-6) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.76 |
Totals | 9.0 | 7 | 2 | 0 | 4 | 2 | 1 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 3 | 0 | 0 | 0 | 1 | 0 | .298 | .790 |
Metheny RF | 3 | 0 | 0 | 0 | 0 | 0 | .249 | .700 |
Martin LF | 3 | 1 | 1 | 0 | 1 | 0 | .308 | .797 |
Lindell CF | 3 | 0 | 1 | 0 | 0 | 1 | .280 | .790 |
Etten 1B | 3 | 1 | 1 | 2 | 1 | 0 | .287 | .810 |
Hemsley C | 4 | 0 | 0 | 0 | 0 | 0 | .257 | .628 |
Crosetti SS | 3 | 0 | 2 | 0 | 0 | 0 | .250 | .536 |
Derry | 1 | 0 | 1 | 0 | 0 | 0 | .367 | .974 |
Grimes 3B | 3 | 0 | 1 | 0 | 1 | 0 | .271 | .727 |
Borowy P | 2 | 0 | 0 | 0 | 0 | 1 | .161 | .442 |
Totals | 28 | 2 | 7 | 2 | 4 | 2 |
Batting
HR Etten (11).
TB Crosetti 2; Derry; Etten 4; Grimes; Lindell; Martin.
RBI Etten 2 (53).
SAC Borowy; Lindell; Metheny.
GIDP Borowy; Hemsley.
Team LOB 6.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Borowy (L, 14-6) | 9.0 | 7 | 3 | 3 | 3 | 5 | 1 | 1.99 |
Totals | 9.0 | 7 | 3 | 0 | 3 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 3 | 7 | 0 | 6 |
Yankees | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 7 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/0/0/0/0/0 0/0/0/1/0/0/0/1/1There are no recorded plays for this game.