Game Status: Final
Score: 2 - 4
Summary: The Cardinals beat the Phillies, 4 - 2.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Letchas 2B | 4 | 0 | 0 | 0 | 0 | 1 | .225 | .543 |
Adams CF | 3 | 0 | 0 | 0 | 1 | 0 | .287 | .849 |
Lupien 1B | 4 | 0 | 1 | 1 | 0 | 0 | .255 | .674 |
Triplett LF | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .722 |
Northey RF | 3 | 0 | 0 | 0 | 1 | 1 | .258 | .766 |
Cieslak 3B | 3 | 0 | 0 | 0 | 1 | 0 | .266 | .660 |
Shea C | 2 | 0 | 1 | 0 | 1 | 0 | .200 | 1.000 |
Kennedy | 0 | 1 | 0 | 0 | 0 | 0 | .115 | .230 |
Peacock C | 1 | 0 | 0 | 0 | 0 | 0 | .252 | .680 |
Stewart SS | 4 | 1 | 1 | 0 | 0 | 0 | .205 | .528 |
Raffensberger P | 2 | 0 | 0 | 0 | 0 | 2 | .078 | .191 |
Totals | 30 | 2 | 3 | 1 | 4 | 4 |
Batting
TB Lupien; Shea; Stewart.
RBI Lupien (29).
SAC Raffensberger.
Team LOB 6.
Fielding
E Cieslak (11); Lupien (8); Shea (0).
PB Shea (0).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raffensberger (L, 9-14) | 8.0 | 9 | 4 | 3 | 1 | 5 | 0 | 2.92 |
Totals | 8.0 | 9 | 4 | 0 | 1 | 5 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Fallon 2B | 4 | 1 | 1 | 0 | 0 | 0 | .245 | .592 |
Hopp CF | 4 | 1 | 2 | 1 | 0 | 1 | .332 | .870 |
Musial RF | 4 | 1 | 2 | 0 | 0 | 2 | .357 | 1.008 |
Cooper C | 3 | 1 | 1 | 0 | 0 | 0 | .300 | .801 |
Sanders 1B | 4 | 0 | 2 | 2 | 0 | 1 | .298 | .821 |
Kurowski 3B | 4 | 0 | 1 | 1 | 0 | 0 | .270 | .777 |
Litwhiler LF | 4 | 0 | 0 | 0 | 0 | 1 | .274 | .755 |
Marion SS | 2 | 0 | 0 | 0 | 1 | 0 | .283 | .704 |
Brecheen P | 3 | 0 | 0 | 0 | 0 | 0 | .154 | .455 |
Lanier P | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .371 |
Brecheen P | 3 | 0 | 0 | 0 | 0 | 0 | .154 | .455 |
Totals | 32 | 4 | 9 | 4 | 1 | 5 |
Batting
2B Cooper (17); Musial (37).
TB Cooper 2; Fallon; Hopp 2; Kurowski; Musial 3; Sanders 2.
RBI Hopp (45); Kurowski (62); Sanders 2 (76).
SAC Cooper.
GIDP Litwhiler.
Team LOB 6.
Fielding
E Cooper (7); Sanders 2 (5).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brecheen | 7.1 | 3 | 2 | 0 | 3 | 3 | 0 | 2.81 |
Lanier (W, 13-5) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.23 |
Totals | 9.0 | 3 | 2 | 0 | 4 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 | 3 | 3 | 6 |
Cardinals | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 9 | 3 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/1/0/0/0/0/2/0 0/0/0/0/0/0/0/2/0There are no recorded plays for this game.