Game Status: Final
Score: 9 - 6
Summary: The Braves beat the Reds, 9 - 6.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wietelmann 2B | 5 | 1 | 2 | 0 | 0 | 0 | .209 | .528 |
Holmes CF | 5 | 2 | 2 | 0 | 0 | 0 | .324 | .841 |
Workman 3B | 5 | 1 | 1 | 3 | 0 | 0 | .220 | .646 |
Wright LF | 3 | 1 | 1 | 1 | 2 | 0 | .269 | .775 |
Macon LF | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .659 |
Hofferth C | 5 | 1 | 1 | 2 | 0 | 0 | .223 | .531 |
Nieman RF | 4 | 0 | 0 | 0 | 1 | 0 | .280 | .819 |
Phillips SS | 4 | 0 | 2 | 2 | 0 | 0 | .238 | .591 |
Etchison 1B | 3 | 0 | 1 | 0 | 1 | 1 | .194 | .543 |
Javery P | 3 | 2 | 1 | 0 | 0 | 0 | .164 | .397 |
Tobin P | 1 | 1 | 1 | 1 | 0 | 0 | .203 | .619 |
Javery P | 3 | 2 | 1 | 0 | 0 | 0 | .164 | .397 |
Totals | 38 | 9 | 12 | 9 | 4 | 1 |
Batting
2B Holmes (25).
HR Tobin (1).
TB Etchison; Hofferth; Holmes 3; Javery; Phillips 2; Tobin 4; Wietelmann 2; Workman; Wright.
RBI Hofferth 2 (14); Phillips 2 (30); Tobin (9); Workman 3 (33); Wright (23).
GIDP Etchison.
Team LOB 6.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Javery (W, 4-15) | 4.2 | 5 | 2 | 2 | 1 | 2 | 1 | 3.74 |
Tobin (S, 2) | 4.1 | 6 | 4 | 4 | 1 | 0 | 0 | 2.60 |
Totals | 9.0 | 11 | 6 | 0 | 2 | 2 | 1 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 5 | 1 | 1 | 0 | 0 | 0 | .254 | .604 |
Criscola RF | 4 | 1 | 1 | 1 | 0 | 0 | .236 | .595 |
Walker CF | 5 | 1 | 3 | 2 | 0 | 0 | .279 | .719 |
McCormick 1B | 5 | 1 | 1 | 1 | 0 | 1 | .304 | .823 |
Mueller C | 4 | 0 | 1 | 0 | 0 | 0 | .289 | .788 |
Just C | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
Crabtree LF | 4 | 0 | 2 | 1 | 0 | 0 | .265 | .675 |
Mesner 3B | 4 | 0 | 1 | 0 | 0 | 0 | .239 | .616 |
Miller SS | 3 | 0 | 0 | 0 | 1 | 0 | .217 | .567 |
Carter P | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .819 |
Konstanty P | 3 | 1 | 1 | 0 | 0 | 1 | .211 | .461 |
Aleno | 0 | 1 | 0 | 0 | 1 | 0 | .173 | .488 |
Carter P | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .819 |
Konstanty P | 3 | 1 | 1 | 0 | 0 | 1 | .211 | .461 |
Totals | 37 | 6 | 11 | 5 | 2 | 2 |
Batting
2B Crabtree (2); Walker (16).
HR McCormick (10).
TB Crabtree 3; Criscola; Konstanty; McCormick 4; Mesner; Mueller; Walker 4; Williams.
RBI Crabtree (7); Criscola (10); McCormick (62); Walker 2 (45).
GIDP McCormick.
Team LOB 7.
Fielding
E Carter (1).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carter (L, 6-4) | 2.1 | 5 | 7 | 6 | 3 | 0 | 0 | 2.64 |
Konstanty | 6.2 | 7 | 2 | 2 | 1 | 1 | 1 | 2.89 |
Totals | 9.0 | 12 | 9 | 0 | 4 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 1 | 0 0 | 6 6 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 9 | 12 | 0 | 6 |
Reds | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 2 2 | 2 2 | 6 | 11 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/1/0/0/2/2 1/0/6/1/0/0/0/1/0There are no recorded plays for this game.