Game Status: Final
Score: 2 - 6
Summary: The Giants beat the Phillies, 6 - 2.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 5 | 1 | 1 | 1 | 0 | 0 | .261 | .605 |
Adams CF | 4 | 0 | 3 | 1 | 0 | 0 | .282 | .844 |
Lupien 1B | 3 | 0 | 0 | 0 | 1 | 2 | .260 | .686 |
Wasdell LF | 4 | 0 | 0 | 0 | 0 | 1 | .294 | .748 |
Northey RF | 4 | 0 | 0 | 0 | 0 | 1 | .261 | .777 |
Cieslak 3B | 4 | 0 | 1 | 0 | 0 | 1 | .266 | .644 |
Peacock C | 3 | 0 | 0 | 0 | 1 | 0 | .258 | .691 |
Stewart SS | 2 | 0 | 0 | 0 | 0 | 0 | .206 | .535 |
Triplett | 1 | 0 | 0 | 0 | 0 | 1 | .291 | .704 |
Heltzel SS | 1 | 0 | 1 | 0 | 0 | 0 | .143 | .393 |
Schanz P | 2 | 0 | 1 | 0 | 0 | 0 | .140 | .353 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .648 |
Letchas | 0 | 1 | 0 | 0 | 1 | 0 | .225 | .540 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gerheauser | 1 | 0 | 0 | 0 | 0 | 1 | .261 | .652 |
Schanz P | 2 | 0 | 1 | 0 | 0 | 0 | .140 | .353 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .648 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 2 | 7 | 2 | 3 | 7 |
Batting
2B Adams (23); Cieslak (8); Heltzel (0); Mullen (4).
TB Adams 4; Cieslak 2; Heltzel 2; Mullen 2; Schanz.
RBI Adams (40); Mullen (16).
Team LOB 8.
Fielding
E Wasdell (2).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schanz (L, 9-9) | 6.1 | 5 | 4 | 4 | 3 | 2 | 0 | 3.15 |
Barrett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.57 |
Shuman | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 3.38 |
Totals | 8.0 | 8 | 6 | 0 | 3 | 2 | 1 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Treadway RF | 3 | 1 | 1 | 0 | 1 | 0 | .326 | .730 |
Hausmann 2B | 2 | 2 | 2 | 0 | 0 | 0 | .237 | .610 |
Rucker CF | 4 | 1 | 2 | 2 | 0 | 0 | .247 | .612 |
Medwick LF | 4 | 0 | 1 | 2 | 0 | 0 | .311 | .787 |
Weintraub 1B | 3 | 1 | 0 | 0 | 1 | 0 | .315 | .968 |
Lombardi C | 3 | 1 | 1 | 0 | 0 | 0 | .269 | .702 |
Kerr SS | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .725 |
Luby 3B | 2 | 0 | 0 | 0 | 1 | 1 | .262 | .729 |
Feldman P | 3 | 0 | 1 | 2 | 0 | 1 | .216 | .508 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .384 |
Feldman P | 3 | 0 | 1 | 2 | 0 | 1 | .216 | .508 |
Totals | 28 | 6 | 8 | 6 | 3 | 2 |
Batting
HR Rucker (4).
TB Feldman; Hausmann 2; Lombardi; Medwick; Rucker 5; Treadway.
RBI Feldman 2 (5); Medwick 2 (59); Rucker 2 (24).
SAC Hausmann 2.
Team LOB 4.
Fielding
E Treadway (2).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feldman (W, 8-7) | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 | 3.99 |
Hansen (S, 0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.12 |
Totals | 9.0 | 7 | 2 | 0 | 3 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 | 7 | 1 | 8 |
Giants | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 2 2 | 0 0 | 6 | 8 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/1/2/2/0 0/0/0/0/0/0/0/2/0There are no recorded plays for this game.