Game Status: Final
Score: 6 - 1
Summary: The Yankees beat the Athletics, 6 - 1.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 1 | 1 | 0 | 0 | 1 | .302 | .803 |
Martin LF | 4 | 0 | 2 | 2 | 1 | 0 | .311 | .802 |
Derry RF | 4 | 1 | 2 | 0 | 1 | 0 | .364 | 1.031 |
Lindell CF | 5 | 1 | 2 | 1 | 0 | 0 | .278 | .775 |
Etten 1B | 4 | 2 | 2 | 1 | 1 | 0 | .288 | .812 |
Hemsley C | 3 | 0 | 1 | 1 | 0 | 0 | .255 | .618 |
Crosetti SS | 5 | 0 | 1 | 1 | 0 | 0 | .231 | .517 |
Savage 3B | 1 | 1 | 1 | 0 | 2 | 0 | .270 | .721 |
Grimes 3B | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .737 |
Donald P | 4 | 0 | 0 | 0 | 0 | 2 | .184 | .462 |
Totals | 36 | 6 | 12 | 6 | 5 | 3 |
Batting
2B Etten (14); Hemsley (9); Martin (5).
HR Lindell (10).
TB Crosetti; Derry 2; Etten 3; Hemsley 2; Lindell 5; Martin 3; Savage; Stirnweiss.
RBI Crosetti (0); Etten (52); Hemsley (20); Lindell (57); Martin 2 (19).
SAC Hemsley 2.
Team LOB 10.
Baserunning
SB Stirnweiss.
CS Martin; Savage.
Fielding
E Derry (1); Grimes (15); Stirnweiss (10).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Donald (W, 10-8) | 9.0 | 7 | 1 | 1 | 2 | 2 | 0 | 3.00 |
Totals | 9.0 | 7 | 1 | 0 | 2 | 2 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 4 | 0 | 0 | 0 | 0 | 1 | .257 | .617 |
White | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .593 |
Epps CF | 3 | 1 | 2 | 0 | 1 | 0 | .213 | .618 |
Hayes C | 2 | 0 | 1 | 1 | 1 | 0 | .251 | .710 |
Garbark C | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .125 |
Estalella RF | 4 | 0 | 0 | 0 | 0 | 0 | .287 | .758 |
Garrison LF | 4 | 0 | 1 | 0 | 0 | 0 | .259 | .632 |
McGhee 1B | 4 | 0 | 0 | 0 | 0 | 0 | .328 | .730 |
Burns 3B | 4 | 0 | 1 | 0 | 0 | 0 | .209 | .570 |
Busch SS | 3 | 0 | 0 | 0 | 0 | 0 | .259 | .594 |
Metro | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .440 |
Harris P | 1 | 0 | 1 | 0 | 0 | 0 | .151 | .366 |
Black P | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .487 |
Wheaton | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .503 |
Scheib P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.333 |
Rosenthal | 1 | 0 | 0 | 0 | 0 | 1 | .179 | .503 |
Harris P | 1 | 0 | 1 | 0 | 0 | 0 | .151 | .366 |
Black P | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .487 |
Scheib P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.333 |
Totals | 35 | 1 | 7 | 1 | 2 | 2 |
Batting
3B Epps (5).
TB Burns; Epps 4; Garbark; Garrison; Harris; Hayes.
RBI Hayes (56).
GIDP Estalella.
Team LOB 9.
Fielding
E Busch (25).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harris (L, 9-8) | 3.1 | 6 | 3 | 3 | 1 | 1 | 1 | 3.31 |
Black | 3.2 | 4 | 2 | 2 | 3 | 1 | 0 | 4.01 |
Scheib | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.91 |
Totals | 9.0 | 12 | 6 | 0 | 5 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 0 0 | 1 1 | 2 2 | 1 1 | 1 1 | 0 0 | 0 0 | 1 1 | 6 | 12 | 3 | 10 |
Athletics | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 7 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/0/0/0/0 0/0/1/2/1/1/0/0/1There are no recorded plays for this game.