Game Status: Final
Score: 4 - 6
Summary: The Browns beat the Indians, 6 - 4.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 4 | 0 | 1 | 0 | 0 | 0 | .310 | .803 |
Cullenbine RF | 5 | 0 | 1 | 1 | 0 | 1 | .298 | .849 |
Seerey CF | 5 | 0 | 1 | 0 | 0 | 4 | .250 | .732 |
O'Dea LF | 5 | 2 | 4 | 0 | 0 | 0 | .333 | .795 |
Rocco 1B | 4 | 1 | 1 | 0 | 0 | 1 | .264 | .705 |
Keltner 3B | 4 | 0 | 1 | 1 | 0 | 0 | .272 | .765 |
Mack 2B | 2 | 0 | 0 | 1 | 0 | 1 | .232 | .632 |
Grant 2B | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .726 |
Schlueter C | 3 | 0 | 0 | 0 | 0 | 1 | .162 | .421 |
Heath | 1 | 0 | 1 | 1 | 0 | 0 | .336 | .907 |
Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | .123 | .296 |
Rosar C | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .681 |
Gromek P | 3 | 1 | 1 | 0 | 0 | 1 | .231 | .539 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Hockett | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .727 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gromek P | 3 | 1 | 1 | 0 | 0 | 1 | .231 | .539 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Totals | 36 | 4 | 11 | 4 | 2 | 9 |
Batting
2B Keltner (26).
TB Boudreau; Cullenbine; Gromek; Heath; Keltner 2; O'Dea 4; Rocco; Seerey.
RBI Cullenbine (55); Heath (23); Keltner (58); Mack (17).
SAC Boudreau; Mack.
GIDP O'Dea.
Team LOB 9.
Fielding
E Mack (16).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gromek (L, 4-5) | 5.2 | 3 | 6 | 5 | 5 | 1 | 0 | 1.79 |
Heving | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.89 |
Poat | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.83 |
Totals | 8.0 | 6 | 6 | 0 | 5 | 1 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 1 | 2 | 0 | 0 | 0 | .251 | .660 |
Byrnes CF | 2 | 1 | 0 | 0 | 1 | 0 | .297 | .809 |
McQuinn 1B | 3 | 1 | 0 | 0 | 1 | 0 | .266 | .757 |
Stephens SS | 4 | 1 | 1 | 2 | 0 | 0 | .301 | .833 |
Moore RF | 3 | 0 | 0 | 0 | 1 | 0 | .240 | .658 |
Zarilla LF | 4 | 1 | 0 | 0 | 0 | 1 | .307 | .870 |
Christman 3B | 2 | 1 | 0 | 0 | 2 | 0 | .292 | .739 |
Mancuso C | 3 | 0 | 1 | 3 | 0 | 0 | .210 | .541 |
Potter P | 3 | 0 | 2 | 0 | 0 | 0 | .106 | .266 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .249 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Potter P | 3 | 0 | 2 | 0 | 0 | 0 | .106 | .266 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .249 |
Totals | 28 | 6 | 6 | 5 | 5 | 1 |
Batting
2B Mancuso (6).
TB Gutteridge 2; Mancuso 2; Potter 2; Stephens.
RBI Mancuso 3 (20); Stephens 2 (73).
SAC Byrnes.
Team LOB 4.
Fielding
E McQuinn (5); Potter (1).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Potter (W, 9-5) | 7.2 | 10 | 4 | 3 | 1 | 8 | 0 | 3.21 |
Hollingsworth | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.52 |
Caster (S, 10) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.98 |
Totals | 9.0 | 11 | 4 | 0 | 2 | 9 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 4 | 11 | 1 | 9 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 6 | 0 0 | 0 0 | 0 0 | 6 | 6 | 2 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/6/0/0/0 0/0/0/2/1/0/0/1/0There are no recorded plays for this game.