Game Status: Final
Score: 6 - 9
Summary: The Browns beat the Indians, 9 - 6.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hockett CF | 5 | 0 | 2 | 0 | 0 | 0 | .295 | .724 |
Rocco 1B | 5 | 1 | 1 | 0 | 0 | 0 | .265 | .709 |
Cullenbine RF | 4 | 0 | 1 | 0 | 0 | 0 | .298 | .852 |
Seerey RF | 1 | 0 | 1 | 0 | 0 | 0 | .246 | .725 |
O'Dea LF | 4 | 1 | 2 | 0 | 1 | 0 | .328 | .786 |
Boudreau SS | 5 | 0 | 1 | 1 | 0 | 0 | .312 | .808 |
Keltner 3B | 3 | 1 | 1 | 0 | 0 | 0 | .271 | .763 |
Grant 3B | 2 | 0 | 0 | 0 | 0 | 2 | .256 | .742 |
Rosar C | 3 | 0 | 1 | 0 | 0 | 0 | .278 | .681 |
Schlueter C | 2 | 1 | 1 | 0 | 0 | 0 | .153 | .405 |
Mack 2B | 4 | 1 | 2 | 2 | 0 | 1 | .225 | .617 |
Bagby P | 3 | 0 | 1 | 0 | 0 | 0 | .100 | .200 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Heath | 1 | 1 | 1 | 3 | 0 | 0 | .330 | .870 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .666 |
Bagby P | 3 | 0 | 1 | 0 | 0 | 0 | .100 | .200 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 42 | 6 | 15 | 6 | 1 | 3 |
Batting
2B Hockett (22); Keltner (25); Mack (8).
HR Heath (2).
TB Bagby; Boudreau; Cullenbine; Heath 4; Hockett 3; Keltner 2; Mack 3; O'Dea 2; Rocco; Rosar; Schlueter; Seerey.
RBI Boudreau (41); Heath 3 (20); Mack 2 (15).
GIDP Rocco.
Team LOB 10.
Fielding
E Mack 2 (14); O'Dea (4).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bagby (L, 1-1) | 5.1 | 6 | 7 | 1 | 5 | 1 | 0 | 4.70 |
Poat | 1.2 | 1 | 1 | 0 | 2 | 0 | 0 | 4.99 |
Calvert | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.33 |
Totals | 8.0 | 9 | 9 | 0 | 7 | 1 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 3 | 1 | 1 | 1 | 2 | 0 | .250 | .656 |
Kreevich CF | 3 | 0 | 1 | 2 | 2 | 0 | .298 | .778 |
McQuinn 1B | 4 | 0 | 0 | 1 | 1 | 1 | .269 | .763 |
Stephens SS | 5 | 2 | 1 | 1 | 0 | 0 | .302 | .838 |
Moore RF | 4 | 1 | 1 | 1 | 0 | 0 | .240 | .653 |
Zarilla LF | 3 | 1 | 1 | 1 | 0 | 0 | .307 | .870 |
Christman 3B | 3 | 1 | 1 | 1 | 1 | 0 | .292 | .737 |
Turner C | 3 | 1 | 2 | 1 | 1 | 0 | .230 | .599 |
Galehouse P | 3 | 1 | 0 | 0 | 0 | 0 | .056 | .161 |
Jakucki P | 1 | 1 | 1 | 0 | 0 | 0 | .160 | .416 |
Galehouse P | 3 | 1 | 0 | 0 | 0 | 0 | .056 | .161 |
Totals | 32 | 9 | 9 | 9 | 7 | 1 |
Batting
3B Jakucki (0); Moore (5).
TB Christman; Gutteridge; Jakucki 3; Kreevich; Moore 3; Stephens; Turner 2; Zarilla.
RBI Christman (57); Gutteridge (22); Kreevich 2 (31); McQuinn (50); Moore (48); Stephens (72); Turner (13); Zarilla (29).
GIDP Christman; Galehouse; Kreevich.
Team LOB 7.
Baserunning
CS McQuinn.
Fielding
E Turner (6).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (W, 3-3) | 7.2 | 13 | 5 | 5 | 1 | 2 | 1 | 4.29 |
Jakucki (S, 1) | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 3.80 |
Totals | 9.0 | 15 | 6 | 0 | 1 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 1 1 | 6 | 15 | 3 | 10 |
Browns | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 6 6 | 0 0 | 1 1 | 0 0 | 9 | 9 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/0/0/6/0/1/0 0/1/0/0/0/0/0/4/1There are no recorded plays for this game.