Game Status: Final
Score: 8 - 7
Summary: The Braves beat the Dodgers, 8 - 7.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Macon LF | 5 | 1 | 2 | 0 | 0 | 0 | .273 | .657 |
Holmes CF | 5 | 2 | 3 | 1 | 0 | 0 | .320 | .835 |
Workman 3B | 3 | 1 | 1 | 1 | 1 | 0 | .219 | .632 |
Sandlock 3B | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .350 |
Nieman RF | 4 | 0 | 1 | 0 | 1 | 0 | .281 | .821 |
Kluttz C | 5 | 1 | 3 | 2 | 0 | 1 | .259 | .645 |
Etchison 1B | 4 | 1 | 0 | 0 | 1 | 1 | .199 | .551 |
Phillips SS | 4 | 1 | 1 | 0 | 1 | 0 | .238 | .587 |
Wietelmann 2B | 5 | 1 | 2 | 3 | 0 | 0 | .205 | .523 |
Andrews P | 4 | 0 | 0 | 0 | 0 | 3 | .125 | .317 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .544 |
Andrews P | 4 | 0 | 0 | 0 | 0 | 3 | .125 | .317 |
Totals | 39 | 8 | 13 | 7 | 4 | 5 |
Batting
2B Holmes (24); Kluttz (9); Phillips (16).
HR Workman (4).
TB Holmes 4; Kluttz 4; Macon 2; Nieman; Phillips 2; Wietelmann 2; Workman 4.
RBI Holmes (49); Kluttz 2 (12); Wietelmann 3 (17); Workman (32).
SAC Workman.
GIDP Nieman.
Team LOB 9.
Fielding
E Nieman (2).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Andrews (W, 10-9) | 7.1 | 9 | 5 | 5 | 2 | 1 | 0 | 2.44 |
Barrett (S, 1) | 1.2 | 3 | 2 | 1 | 0 | 0 | 1 | 4.52 |
Totals | 9.0 | 12 | 7 | 0 | 2 | 1 | 1 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rosen CF | 5 | 2 | 3 | 1 | 0 | 0 | .257 | .646 |
Bolling 1B | 4 | 1 | 2 | 1 | 1 | 0 | .363 | .927 |
Galan LF | 5 | 1 | 1 | 1 | 0 | 0 | .314 | .912 |
Walker RF | 4 | 0 | 2 | 1 | 1 | 0 | .355 | .963 |
Olmo 3B | 4 | 1 | 0 | 1 | 0 | 0 | .265 | .663 |
Owen C | 4 | 0 | 1 | 0 | 0 | 0 | .244 | .614 |
Bragan SS | 3 | 0 | 0 | 0 | 0 | 0 | .272 | .647 |
Bordagaray | 1 | 0 | 0 | 1 | 0 | 0 | .268 | .695 |
Koch 2B | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .475 |
Stanky 2B-SS | 4 | 1 | 1 | 0 | 0 | 0 | .247 | .661 |
McLish P | 1 | 0 | 0 | 0 | 0 | 1 | .233 | .500 |
Gregg P | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .442 |
Waner | 1 | 0 | 1 | 0 | 0 | 0 | .269 | .716 |
Melton P | 0 | 0 | 0 | 0 | 0 | 0 | .079 | .184 |
Schultz | 1 | 1 | 1 | 1 | 0 | 0 | .243 | .645 |
McLish P | 1 | 0 | 0 | 0 | 0 | 1 | .233 | .500 |
Gregg P | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .442 |
Melton P | 0 | 0 | 0 | 0 | 0 | 0 | .079 | .184 |
Totals | 38 | 7 | 12 | 7 | 2 | 1 |
Batting
2B Owen (14).
HR Schultz (7).
TB Bolling 2; Galan; Owen 2; Rosen 3; Schultz 4; Stanky; Walker 2; Waner.
RBI Bolling (20); Bordagaray (37); Galan (58); Olmo (57); Rosen (17); Schultz (53); Walker (67).
Team LOB 6.
Fielding
E Olmo (21); Walker (10).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McLish (L, 3-8) | 4.1 | 6 | 6 | 6 | 1 | 1 | 1 | 7.35 |
Gregg | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 5.65 |
Melton | 2.0 | 4 | 2 | 1 | 2 | 3 | 0 | 3.92 |
Totals | 9.0 | 13 | 8 | 0 | 4 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 1 1 | 5 5 | 0 0 | 0 0 | 1 1 | 1 1 | 8 | 13 | 1 | 9 |
Dodgers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 1 1 | 1 1 | 2 2 | 7 | 12 | 2 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/3/1/1/2 0/0/0/1/5/0/0/1/1There are no recorded plays for this game.