Game Status: Final
Score: 5 - 6
Summary: The Giants beat the Phillies, 6 - 5.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Letchas 2B-SS | 3 | 1 | 0 | 1 | 1 | 0 | .228 | .544 |
Finley | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .625 |
Heltzel | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
Adams CF | 4 | 1 | 1 | 0 | 1 | 1 | .282 | .846 |
Lupien 1B | 5 | 1 | 1 | 3 | 0 | 0 | .261 | .680 |
Wasdell LF | 2 | 0 | 0 | 0 | 2 | 0 | .296 | .749 |
Northey RF | 2 | 0 | 0 | 0 | 1 | 0 | .262 | .780 |
Cieslak 3B | 4 | 0 | 0 | 0 | 0 | 0 | .272 | .658 |
Peacock C | 4 | 1 | 1 | 0 | 0 | 0 | .258 | .698 |
Stewart SS | 3 | 1 | 1 | 0 | 0 | 1 | .204 | .532 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Triplett | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .713 |
Kennedy P | 2 | 0 | 1 | 1 | 0 | 0 | .083 | .166 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mullen 2B | 1 | 0 | 1 | 0 | 1 | 0 | .259 | .598 |
Kennedy P | 2 | 0 | 1 | 1 | 0 | 0 | .083 | .166 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 5 | 6 | 5 | 6 | 2 |
Batting
HR Lupien (3).
TB Adams; Kennedy; Lupien 4; Mullen; Peacock; Stewart.
RBI Kennedy (0); Letchas (19); Lupien 3 (26).
SAC Northey.
GIDP Letchas.
Team LOB 7.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy (L, 2-5) | 3.1 | 7 | 5 | 5 | 2 | 1 | 0 | 4.98 |
Karl | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0.79 |
Shuman | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 5.40 |
Totals | 8.0 | 13 | 6 | 0 | 4 | 4 | 0 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Treadway RF | 4 | 0 | 2 | 1 | 1 | 0 | .310 | .693 |
Hausmann 2B | 5 | 0 | 1 | 1 | 0 | 1 | .238 | .614 |
Rucker CF | 4 | 0 | 0 | 0 | 1 | 0 | .249 | .617 |
Medwick LF | 5 | 2 | 2 | 0 | 0 | 1 | .310 | .781 |
Weintraub 1B | 4 | 1 | 2 | 1 | 0 | 0 | .312 | .961 |
Lombardi C | 4 | 0 | 1 | 0 | 0 | 1 | .269 | .706 |
Kerr SS | 4 | 1 | 3 | 1 | 0 | 0 | .270 | .713 |
Luby 3B | 3 | 2 | 1 | 0 | 1 | 1 | .261 | .717 |
Fischer P | 2 | 0 | 1 | 1 | 1 | 0 | .111 | .222 |
Adams P | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .237 |
Fischer P | 2 | 0 | 1 | 1 | 1 | 0 | .111 | .222 |
Totals | 36 | 6 | 13 | 5 | 4 | 4 |
Batting
2B Kerr (13).
3B Luby (1); Medwick (1); Weintraub (7).
TB Fischer; Hausmann; Kerr 4; Lombardi; Luby 3; Medwick 4; Treadway 2; Weintraub 4.
RBI Fischer (4); Hausmann (11); Kerr (41); Treadway (2); Weintraub (65).
GIDP Lombardi.
Team LOB 10.
Baserunning
SB Kerr; Treadway.
Fielding
E Lombardi (7).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fischer (W, 3-8) | 7.0 | 6 | 5 | 5 | 5 | 2 | 1 | 5.59 |
Adams (S, 11) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.74 |
Totals | 9.0 | 6 | 5 | 0 | 6 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 5 | 6 | 0 | 7 |
Giants | 0 0 | 1 1 | 1 1 | 3 3 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 13 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/1/3/1/0/0/0/0 1/2/0/0/0/0/0/2/0There are no recorded plays for this game.