Game Status: Final
Score: 6 - 9
Summary: The Browns beat the Indians, 9 - 6.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 5 | 1 | 2 | 1 | 0 | 0 | .263 | .700 |
O'Dea LF | 5 | 2 | 3 | 0 | 0 | 0 | .318 | .763 |
Hockett CF | 4 | 1 | 2 | 1 | 1 | 0 | .293 | .718 |
Boudreau SS | 5 | 0 | 2 | 0 | 0 | 3 | .311 | .808 |
Cullenbine RF | 5 | 2 | 2 | 0 | 0 | 0 | .297 | .848 |
Keltner 3B | 5 | 0 | 2 | 3 | 0 | 0 | .270 | .760 |
Rosar C | 3 | 0 | 0 | 0 | 1 | 2 | .282 | .687 |
Susce C | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .420 |
Mack 2B | 3 | 0 | 0 | 1 | 1 | 0 | .230 | .624 |
Seerey | 1 | 0 | 0 | 0 | 0 | 1 | .247 | .728 |
Klieman P | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .354 |
Heath | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .878 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Grant | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .735 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .666 |
Klieman P | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .354 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Totals | 39 | 6 | 13 | 6 | 5 | 6 |
Batting
2B Keltner (24); O'Dea (7).
3B Cullenbine (1).
HR Rocco (6).
TB Boudreau 2; Cullenbine 4; Hockett 2; Keltner 3; O'Dea 4; Rocco 5.
RBI Hockett (38); Keltner 3 (55); Mack (14); Rocco (46).
GIDP O'Dea.
Team LOB 11.
Fielding
E Heving (2); Mack 3 (11).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Klieman (L, 8-5) | 5.0 | 6 | 5 | 2 | 2 | 2 | 0 | 2.46 |
Heving | 2.0 | 4 | 4 | 1 | 2 | 3 | 0 | 1.82 |
Calvert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.40 |
Totals | 8.0 | 11 | 9 | 0 | 4 | 6 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 0 | 1 | 1 | 1 | 0 | .250 | .657 |
Kreevich CF | 5 | 1 | 3 | 0 | 0 | 0 | .292 | .769 |
McQuinn 1B | 5 | 1 | 2 | 0 | 0 | 0 | .267 | .759 |
Stephens SS | 5 | 2 | 2 | 1 | 0 | 1 | .301 | .839 |
Moore RF | 4 | 0 | 0 | 1 | 0 | 1 | .243 | .662 |
Zarilla LF | 3 | 1 | 1 | 1 | 1 | 1 | .306 | .857 |
Christman 3B | 3 | 2 | 2 | 0 | 0 | 1 | .289 | .730 |
Mancuso C | 3 | 1 | 0 | 0 | 1 | 1 | .213 | .546 |
Muncrief P | 2 | 1 | 0 | 1 | 1 | 0 | .226 | .492 |
Caster P | 1 | 0 | 0 | 0 | 0 | 1 | .364 | .728 |
Muncrief P | 2 | 1 | 0 | 1 | 1 | 0 | .226 | .492 |
Totals | 35 | 9 | 11 | 5 | 4 | 6 |
Batting
2B Christman (17); McQuinn (16).
3B Zarilla (4).
TB Christman 3; Gutteridge; Kreevich 3; McQuinn 3; Stephens 2; Zarilla 3.
RBI Gutteridge (21); Moore (47); Muncrief (6); Stephens (71); Zarilla (28).
SAC Christman.
GIDP Stephens.
Team LOB 7.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Muncrief (W, 11-6) | 6.0 | 11 | 5 | 5 | 2 | 2 | 1 | 2.45 |
Caster (S, 9) | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 1.91 |
Totals | 9.0 | 13 | 6 | 0 | 5 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 1 1 | 0 0 | 1 1 | 6 | 13 | 4 | 11 |
Browns | 0 0 | 3 3 | 1 1 | 0 0 | 1 1 | 2 2 | 2 2 | 0 0 | 0 0 | 9 | 11 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/3/1/0/1/2/2/0/0 1/0/0/0/0/3/1/0/1There are no recorded plays for this game.