Game Status: Final
Score: 3 - 5
Summary: The Reds beat the Cardinals, 5 - 3.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Verban 2B | 2 | 0 | 1 | 0 | 1 | 0 | .267 | .601 |
Bergamo | 1 | 0 | 0 | 1 | 0 | 0 | .321 | .864 |
Brecheen P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .455 |
O'Dea | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .722 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
Hopp CF | 5 | 0 | 1 | 0 | 0 | 0 | .334 | .876 |
Musial RF | 3 | 1 | 2 | 0 | 2 | 0 | .361 | 1.015 |
Sanders 1B | 4 | 0 | 1 | 0 | 1 | 0 | .301 | .825 |
Cooper C | 3 | 0 | 0 | 0 | 1 | 1 | .303 | .806 |
Kurowski 3B-2B | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .793 |
Litwhiler LF | 3 | 2 | 1 | 1 | 1 | 1 | .275 | .752 |
Marion SS | 4 | 0 | 1 | 0 | 0 | 0 | .280 | .699 |
Jurisich P | 2 | 0 | 0 | 0 | 0 | 2 | .205 | .456 |
Donnelly P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Garms 3B | 2 | 0 | 1 | 0 | 0 | 0 | .203 | .519 |
Jurisich P | 2 | 0 | 0 | 0 | 0 | 2 | .205 | .456 |
Donnelly P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Brecheen P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .455 |
Totals | 34 | 3 | 8 | 2 | 6 | 4 |
Batting
2B Musial 2 (35); Sanders (24).
HR Litwhiler (9).
TB Garms; Hopp; Litwhiler 4; Marion; Musial 4; Sanders 2; Verban.
RBI Bergamo (11); Litwhiler (62).
SAC Cooper.
Team LOB 11.
Fielding
E Musial (2).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jurisich (L, 7-7) | 4.2 | 8 | 5 | 4 | 3 | 2 | 0 | 2.91 |
Donnelly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.03 |
Brecheen | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.86 |
Schmidt | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.70 |
Totals | 8.0 | 9 | 5 | 0 | 5 | 7 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 5 | 1 | 2 | 0 | 0 | 1 | .254 | .603 |
Criscola RF | 3 | 1 | 0 | 0 | 1 | 1 | .246 | .618 |
Clay CF | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .504 |
Walker CF-RF | 3 | 1 | 2 | 1 | 1 | 0 | .270 | .699 |
McCormick 1B | 4 | 0 | 2 | 1 | 0 | 0 | .301 | .815 |
Mueller C | 2 | 1 | 1 | 0 | 2 | 0 | .287 | .782 |
Tipton LF | 3 | 1 | 1 | 1 | 1 | 0 | .295 | .753 |
Mesner 3B | 4 | 0 | 1 | 2 | 0 | 0 | .245 | .634 |
Miller SS | 4 | 0 | 0 | 0 | 0 | 1 | .221 | .578 |
Walters P | 4 | 0 | 0 | 0 | 0 | 4 | .250 | .590 |
Totals | 32 | 5 | 9 | 5 | 5 | 7 |
Batting
2B McCormick (23); Mueller (12).
TB McCormick 3; Mesner; Mueller 2; Tipton; Walker 2; Williams 2.
RBI McCormick (60); Mesner 2 (18); Tipton (19); Walker (43).
Team LOB 8.
Baserunning
SB McCormick; Walker.
Fielding
E Mueller (6).
PB Mueller (3).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walters (W, 15-5) | 9.0 | 8 | 3 | 2 | 6 | 4 | 1 | 2.42 |
Totals | 9.0 | 8 | 3 | 0 | 6 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 8 | 1 | 11 |
Reds | 0 0 | 0 0 | 3 3 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 9 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/3/0/2/0/0/0/0 0/1/1/0/0/1/0/0/0There are no recorded plays for this game.