Game Status: Final
Score: 3 - 5
Summary: The White Sox beat the Indians, 5 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 4 | 0 | 1 | 0 | 0 | 1 | .264 | .702 |
Hoag CF | 4 | 0 | 0 | 0 | 0 | 0 | .304 | .729 |
Seerey LF | 4 | 0 | 0 | 0 | 0 | 3 | .253 | .744 |
Boudreau SS | 4 | 1 | 2 | 0 | 0 | 0 | .309 | .806 |
Cullenbine RF | 4 | 0 | 0 | 0 | 0 | 1 | .300 | .856 |
Keltner 3B | 3 | 1 | 0 | 0 | 1 | 0 | .272 | .764 |
Grant 2B | 3 | 1 | 1 | 2 | 0 | 0 | .253 | .713 |
Schlueter C | 3 | 0 | 0 | 1 | 0 | 0 | .159 | .422 |
Harder P | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .542 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bagby | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Harder P | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .542 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 3 | 5 | 3 | 1 | 5 |
Batting
3B Grant (2).
TB Boudreau 2; Grant 3; Harder; Rocco.
RBI Grant 2 (9); Schlueter (9).
Team LOB 3.
Fielding
E Schlueter (1).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder (L, 8-5) | 5.1 | 10 | 5 | 4 | 2 | 0 | 0 | 3.52 |
Poat | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.15 |
Heving | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.85 |
Totals | 8.0 | 12 | 5 | 0 | 4 | 0 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schalk 2B | 4 | 1 | 1 | 0 | 0 | 0 | .239 | .601 |
Carnett RF-LF | 4 | 0 | 1 | 1 | 0 | 0 | .299 | .710 |
Dickshot LF | 3 | 0 | 1 | 0 | 0 | 0 | .297 | .783 |
Moses RF | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .757 |
Hodgin 3B | 4 | 2 | 3 | 0 | 0 | 0 | .284 | .715 |
Trosky 1B | 3 | 0 | 2 | 1 | 1 | 0 | .239 | .715 |
Tucker CF | 3 | 1 | 1 | 0 | 1 | 0 | .303 | .743 |
Michaels SS | 4 | 0 | 2 | 1 | 0 | 0 | .000 | .111 |
Tresh C | 3 | 0 | 0 | 1 | 1 | 0 | .259 | .629 |
Ross P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Clarke | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .697 |
Wade P | 2 | 1 | 1 | 0 | 1 | 0 | .250 | .500 |
Ross P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 5 | 12 | 4 | 4 | 0 |
Batting
2B Hodgin (15); Tucker (6).
TB Carnett; Dickshot; Hodgin 4; Michaels 2; Schalk; Trosky 2; Tucker 2; Wade.
RBI Carnett (42); Michaels (0); Tresh (13); Trosky (43).
SAC Dickshot.
GIDP Schalk; Tucker; Wade.
Team LOB 7.
Baserunning
SB Schalk.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ross | 2.0 | 2 | 3 | 2 | 1 | 3 | 0 | 6.31 |
Wade (W, 1-3) | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 4.91 |
Totals | 9.0 | 5 | 3 | 0 | 1 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 5 | 1 | 3 |
White Sox | 0 0 | 1 1 | 0 0 | 1 1 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 5 | 12 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/1/2/1/0/0/0 0/3/0/0/0/0/0/0/0There are no recorded plays for this game.