Game Status: Final
Score: 14 - 3
Summary: The Cardinals beat the Dodgers, 14 - 3.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF-1B | 4 | 3 | 3 | 2 | 2 | 0 | .329 | .861 |
Sanders 1B | 5 | 2 | 1 | 1 | 1 | 0 | .293 | .816 |
Bergamo RF | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .875 |
Musial RF | 4 | 1 | 2 | 4 | 2 | 0 | .359 | 1.002 |
Garms CF | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .510 |
Cooper C | 6 | 2 | 2 | 2 | 0 | 0 | .301 | .800 |
Kurowski 3B | 5 | 2 | 3 | 2 | 1 | 0 | .271 | .788 |
Litwhiler LF | 6 | 0 | 2 | 0 | 0 | 1 | .270 | .739 |
Marion SS | 2 | 1 | 1 | 0 | 2 | 0 | .276 | .680 |
Fallon SS | 2 | 1 | 1 | 0 | 0 | 0 | .217 | .547 |
Verban 2B | 4 | 0 | 1 | 1 | 0 | 0 | .270 | .610 |
Cooper P | 4 | 2 | 1 | 0 | 1 | 0 | .207 | .470 |
Totals | 42 | 14 | 17 | 12 | 9 | 1 |
Batting
2B Cooper (16); Musial (34).
3B Musial (10).
TB Cooper; Cooper 3; Fallon; Hopp 3; Kurowski 3; Litwhiler 2; Marion; Musial 5; Sanders; Verban.
RBI Cooper 2 (39); Hopp 2 (41); Kurowski 2 (58); Musial 4 (58); Sanders (71); Verban (35).
SAC Verban.
Team LOB 11.
Baserunning
SB Cooper; Hopp.
Fielding
E Sanders (4); Verban (15).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cooper (W, 13-5) | 9.0 | 10 | 3 | 3 | 2 | 0 | 0 | 2.51 |
Totals | 9.0 | 10 | 3 | 0 | 2 | 0 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rosen CF | 4 | 0 | 1 | 0 | 1 | 0 | .252 | .631 |
Bolling 1B | 5 | 1 | 1 | 0 | 0 | 0 | .352 | .957 |
Galan LF | 4 | 1 | 1 | 0 | 0 | 0 | .319 | .910 |
Walker RF | 4 | 0 | 2 | 1 | 0 | 0 | .351 | .948 |
Olmo 3B | 4 | 0 | 1 | 0 | 0 | 0 | .258 | .652 |
Owen C | 4 | 0 | 1 | 1 | 0 | 0 | .241 | .609 |
Bragan SS | 4 | 0 | 1 | 0 | 0 | 0 | .280 | .659 |
Koch 2B | 3 | 1 | 1 | 0 | 1 | 0 | .200 | .451 |
Wyatt P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .455 |
Fuchs P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Waner | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .711 |
Branca P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Warren | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .588 |
Crocker P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Melton P | 0 | 0 | 0 | 0 | 0 | 0 | .079 | .184 |
Schultz | 1 | 0 | 1 | 1 | 0 | 0 | .240 | .637 |
Wyatt P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .455 |
Fuchs P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Branca P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Crocker P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Melton P | 0 | 0 | 0 | 0 | 0 | 0 | .079 | .184 |
Totals | 36 | 3 | 10 | 3 | 2 | 0 |
Batting
2B Rosen (5); Walker (25).
3B Bragan (2).
TB Bolling; Bragan 3; Galan; Koch; Olmo; Owen; Rosen 2; Schultz; Walker 3.
RBI Owen (28); Schultz (52); Walker (64).
GIDP Bolling; Owen.
Team LOB 8.
Fielding
E Galan (1); Koch (2).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyatt (L, 2-4) | 3.2 | 10 | 7 | 6 | 2 | 0 | 0 | 5.91 |
Fuchs | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.46 |
Branca | 3.0 | 5 | 4 | 4 | 3 | 0 | 0 | 7.41 |
Crocker | 1.0 | 2 | 3 | 3 | 4 | 1 | 0 | -.-- |
Melton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98 |
Totals | 9.0 | 17 | 14 | 0 | 9 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 3 3 | 1 1 | 0 0 | 3 3 | 3 3 | 0 0 | 1 1 | 3 3 | 0 0 | 14 | 17 | 2 | 11 |
Dodgers | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 10 | 2 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/1/0/0/0/0/1 3/1/0/3/3/0/1/3/0There are no recorded plays for this game.