Game Status: Final
Score: 13 - 8
Summary: The Pirates beat the Braves, 13 - 8.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 5 | 2 | 2 | 0 | 0 | 0 | .242 | .602 |
Russell LF | 6 | 2 | 3 | 2 | 0 | 1 | .268 | .780 |
Barrett RF | 5 | 3 | 3 | 3 | 1 | 1 | .242 | .717 |
Elliott 3B | 4 | 2 | 1 | 1 | 2 | 0 | .275 | .796 |
Dahlgren 1B | 6 | 1 | 4 | 6 | 0 | 1 | .267 | .706 |
DiMaggio CF | 6 | 0 | 2 | 0 | 0 | 1 | .251 | .740 |
Lopez C | 5 | 0 | 1 | 0 | 0 | 0 | .231 | .571 |
Zak SS | 5 | 1 | 2 | 0 | 0 | 1 | .311 | .734 |
Starr P | 3 | 2 | 0 | 0 | 2 | 2 | .083 | .350 |
Roe P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .409 |
Sewell P | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .609 |
Starr P | 3 | 2 | 0 | 0 | 2 | 2 | .083 | .350 |
Roe P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .409 |
Totals | 45 | 13 | 18 | 12 | 5 | 7 |
Batting
2B Coscarart (8); DiMaggio 2 (14); Russell (19).
3B Dahlgren (2).
HR Dahlgren (7).
TB Barrett 3; Coscarart 3; Dahlgren 9; DiMaggio 4; Elliott; Lopez; Russell 4; Zak 2.
RBI Barrett 3 (48); Dahlgren 6 (46); Elliott (61); Russell 2 (34).
SAC Coscarart.
Team LOB 11.
Baserunning
SB Barrett 4; Elliott 2; Zak 2.
Fielding
E Starr (0).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Starr (W, 4-3) | 7.2 | 12 | 8 | 8 | 4 | 4 | 2 | 4.17 |
Roe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.33 |
Sewell (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.81 |
Totals | 9.0 | 12 | 8 | 0 | 5 | 5 | 2 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wietelmann 2B | 4 | 0 | 0 | 0 | 0 | 1 | .212 | .540 |
Hofferth | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .503 |
Drews 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Holmes CF | 5 | 1 | 2 | 1 | 0 | 0 | .318 | .825 |
Etchison 1B | 3 | 2 | 1 | 0 | 2 | 0 | .199 | .539 |
Nieman LF | 5 | 2 | 3 | 5 | 0 | 1 | .273 | .786 |
Workman RF | 5 | 0 | 0 | 0 | 0 | 1 | .210 | .603 |
Masi C | 4 | 1 | 2 | 0 | 1 | 0 | .258 | .741 |
Phillips SS-3B | 5 | 1 | 2 | 0 | 0 | 0 | .228 | .559 |
Sandlock 3B | 2 | 0 | 1 | 0 | 1 | 1 | .071 | .283 |
Macon | 1 | 1 | 1 | 2 | 0 | 0 | .248 | .602 |
Culler SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Tobin P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .617 |
Barrett P | 1 | 0 | 0 | 0 | 1 | 1 | .229 | .521 |
Ross | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .697 |
Klopp P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Wright | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .787 |
Cardoni P | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .616 |
Tobin P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .617 |
Barrett P | 1 | 0 | 0 | 0 | 1 | 1 | .229 | .521 |
Klopp P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 39 | 8 | 12 | 8 | 5 | 5 |
Batting
2B Macon (8).
HR Nieman 2 (10).
TB Etchison; Holmes 2; Macon 2; Masi 2; Nieman 9; Phillips 2; Sandlock.
RBI Holmes (43); Macon 2 (22); Nieman 5 (35).
Team LOB 9.
Fielding
E Etchison (4); Masi 2 (3).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tobin (L, 11-12) | 1.2 | 6 | 7 | 4 | 1 | 2 | 1 | 2.36 |
Barrett | 4.1 | 7 | 3 | 3 | 1 | 1 | 0 | 4.32 |
Klopp | 2.0 | 5 | 2 | 2 | 2 | 2 | 0 | 3.92 |
Cardoni | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 4.42 |
Totals | 9.0 | 18 | 13 | 0 | 5 | 7 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 4 4 | 3 3 | 0 0 | 1 1 | 0 0 | 2 2 | 2 2 | 0 0 | 1 1 | 13 | 18 | 1 | 11 |
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 2 2 | 3 3 | 0 0 | 8 | 12 | 3 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/3/2/3/0 4/3/0/1/0/2/2/0/1There are no recorded plays for this game.