Game Status: Final
Score: 4 - 8
Summary: The Tigers beat the Yankees, 8 - 4.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 0 | 3 | 0 | 0 | 0 | .299 | .793 |
Metheny RF | 5 | 1 | 1 | 0 | 0 | 1 | .256 | .719 |
Martin LF | 4 | 1 | 0 | 0 | 1 | 0 | .318 | .833 |
Lindell CF | 5 | 1 | 1 | 0 | 0 | 1 | .286 | .799 |
Etten 1B | 5 | 0 | 3 | 2 | 0 | 0 | .290 | .827 |
Hemsley C | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .613 |
Grimes 3B | 4 | 0 | 2 | 0 | 0 | 1 | .276 | .745 |
Milosevich SS | 2 | 0 | 1 | 0 | 0 | 0 | .246 | .617 |
Derry | 1 | 0 | 1 | 1 | 0 | 0 | .353 | 1.097 |
Crosetti SS | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Bonham P | 1 | 0 | 0 | 0 | 0 | 0 | .152 | .372 |
Lyons P | 2 | 0 | 0 | 0 | 0 | 2 | .375 | .833 |
Savage | 1 | 1 | 1 | 0 | 0 | 0 | .267 | .720 |
Bonham P | 1 | 0 | 0 | 0 | 0 | 0 | .152 | .372 |
Lyons P | 2 | 0 | 0 | 0 | 0 | 2 | .375 | .833 |
Totals | 40 | 4 | 14 | 3 | 1 | 6 |
Batting
2B Stirnweiss (15).
TB Derry; Etten 3; Grimes 2; Hemsley; Lindell; Metheny; Milosevich; Savage; Stirnweiss 4.
RBI Derry (2); Etten 2 (50).
Team LOB 10.
Baserunning
SB Stirnweiss.
Fielding
E Grimes (14).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bonham (L, 8-3) | 3.2 | 8 | 6 | 5 | 0 | 1 | 0 | 2.90 |
Lyons | 4.1 | 3 | 2 | 2 | 2 | 1 | 1 | 4.72 |
Totals | 8.0 | 11 | 8 | 0 | 2 | 2 | 1 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cramer CF | 4 | 1 | 1 | 1 | 0 | 0 | .241 | .568 |
Mayo 2B | 3 | 0 | 1 | 0 | 0 | 0 | .255 | .652 |
Outlaw RF | 3 | 1 | 0 | 0 | 1 | 0 | .289 | .722 |
York 1B | 4 | 1 | 1 | 2 | 0 | 0 | .269 | .755 |
Wakefield LF | 3 | 0 | 0 | 0 | 1 | 0 | .329 | .980 |
Higgins 3B | 4 | 2 | 2 | 0 | 0 | 0 | .293 | .823 |
Swift C | 1 | 1 | 1 | 0 | 0 | 0 | .251 | .636 |
Richards C | 3 | 1 | 1 | 0 | 0 | 1 | .245 | .644 |
Hoover SS | 4 | 1 | 3 | 3 | 0 | 0 | .239 | .604 |
Trout P | 4 | 0 | 1 | 1 | 0 | 1 | .247 | .637 |
Totals | 33 | 8 | 11 | 7 | 2 | 2 |
Batting
2B Cramer (8); Hoover (12); Swift (7).
HR York (10).
TB Cramer 2; Higgins 2; Hoover 4; Mayo; Richards; Swift 2; Trout; York 4.
RBI Cramer (15); Hoover 3 (13); Trout (10); York 2 (53).
SAC Mayo.
GIDP Cramer.
Team LOB 4.
Baserunning
CS Mayo.
Fielding
E Cramer (4); Hoover (29).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trout (W, 15-9) | 9.0 | 14 | 4 | 2 | 1 | 6 | 0 | 1.95 |
Totals | 9.0 | 14 | 4 | 0 | 1 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 4 | 14 | 1 | 10 |
Tigers | 1 1 | 2 2 | 0 0 | 3 3 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 8 | 11 | 2 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/2/0/3/0/0/2/0/0 0/1/0/0/0/2/0/0/1There are no recorded plays for this game.