Game Status: Final
Score: 4 - 8
Summary: The Indians beat the Red Sox, 8 - 4.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Finney 1B | 3 | 0 | 0 | 0 | 2 | 0 | .282 | .687 |
Metkovich CF | 4 | 1 | 0 | 0 | 1 | 0 | .241 | .634 |
Fox RF | 5 | 1 | 3 | 0 | 0 | 0 | .323 | .821 |
Johnson LF | 3 | 1 | 0 | 0 | 2 | 0 | .306 | .935 |
Doerr 2B | 4 | 1 | 2 | 2 | 1 | 0 | .329 | .933 |
Bucher 3B | 5 | 0 | 2 | 1 | 0 | 1 | .284 | .718 |
Wagner C | 3 | 0 | 2 | 1 | 2 | 0 | .295 | .737 |
Newsome SS | 2 | 0 | 0 | 0 | 0 | 0 | .237 | .594 |
Bowman | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .540 |
Hughson P | 4 | 0 | 0 | 0 | 0 | 2 | .127 | .353 |
Cronin | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .745 |
Hughson P | 4 | 0 | 0 | 0 | 0 | 2 | .127 | .353 |
Totals | 35 | 4 | 9 | 4 | 8 | 3 |
Batting
2B Bucher (8); Doerr 2 (24); Fox (28); Wagner (8).
TB Bucher 3; Doerr 4; Fox 4; Wagner 3.
RBI Bucher (18); Doerr 2 (65); Wagner (28).
SAC Newsome 2.
Team LOB 14.
Fielding
E Fox (1); Metkovich (12).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughson (L, 16-4) | 8.0 | 11 | 8 | 7 | 1 | 3 | 1 | 2.08 |
Totals | 8.0 | 11 | 8 | 0 | 1 | 3 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 5 | 1 | 1 | 2 | 0 | 0 | .262 | .692 |
Hoag CF | 4 | 0 | 1 | 0 | 0 | 1 | .307 | .740 |
Hockett LF | 4 | 2 | 2 | 0 | 0 | 0 | .297 | .728 |
Boudreau SS | 3 | 0 | 1 | 0 | 0 | 1 | .309 | .810 |
Cullenbine RF | 4 | 2 | 2 | 1 | 0 | 0 | .301 | .863 |
Keltner 3B | 4 | 1 | 1 | 1 | 0 | 0 | .272 | .772 |
Rosar C | 4 | 1 | 2 | 2 | 0 | 0 | .277 | .677 |
Mack 2B | 4 | 0 | 1 | 1 | 0 | 1 | .229 | .628 |
Bagby P | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
O'Dea | 0 | 1 | 0 | 0 | 1 | 0 | .320 | .767 |
Poat P | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .354 |
Bagby P | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Poat P | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Totals | 35 | 8 | 11 | 8 | 1 | 3 |
Batting
2B Rosar (4).
HR Rocco (5).
TB Boudreau; Cullenbine 2; Hoag; Hockett 2; Keltner; Mack; Rocco 4; Rosar 3.
RBI Cullenbine (54); Keltner (53); Mack (13); Poat (0); Rocco 2 (43); Rosar 2 (24).
SAC Boudreau.
Team LOB 5.
Fielding
E Heving (1); Hockett (2); Mack (10).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bagby | 6.0 | 9 | 4 | 3 | 6 | 1 | 0 | 4.76 |
Heving | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.65 |
Poat (W, 3-5) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.26 |
Klieman (S, 4) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.48 |
Totals | 9.0 | 9 | 4 | 0 | 8 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 4 | 9 | 2 | 14 |
Indians | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 4 4 | 0 0 | 8 | 11 | 3 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/0/0/2/4/0 0/0/0/0/2/0/2/0/0There are no recorded plays for this game.