Game Status: Final
Score: 4 - 6
Summary: The Braves beat the Pirates, 6 - 4.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 3 | 0 | 0 | 0 | 0 | 0 | .242 | .592 |
Russell LF | 4 | 1 | 1 | 1 | 0 | 0 | .270 | .788 |
Barrett RF | 4 | 0 | 0 | 0 | 0 | 0 | .248 | .737 |
Elliott 3B | 4 | 0 | 0 | 1 | 0 | 1 | .282 | .818 |
Dahlgren 1B | 3 | 1 | 1 | 0 | 1 | 0 | .265 | .699 |
DiMaggio CF | 4 | 1 | 1 | 2 | 0 | 1 | .247 | .719 |
Davis C | 3 | 0 | 1 | 0 | 1 | 0 | .325 | .828 |
Zak SS | 3 | 0 | 1 | 0 | 0 | 0 | .317 | .746 |
Butcher P | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .541 |
Colman | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .572 |
Rubeling | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .742 |
Starr P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .350 |
Roe P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .409 |
Butcher P | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .541 |
Starr P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .350 |
Totals | 30 | 4 | 5 | 4 | 3 | 2 |
Batting
2B Russell (18).
HR DiMaggio (6).
TB Dahlgren; Davis; DiMaggio 4; Russell 2; Zak.
RBI DiMaggio 2 (39); Elliott (60); Russell (31).
SAC Coscarart.
GIDP Butcher.
Team LOB 3.
Fielding
E Davis 2 (1); Elliott (20).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Butcher | 7.0 | 8 | 3 | 3 | 3 | 6 | 0 | 2.55 |
Starr (L, 4-2) | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 3.81 |
Roe | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.36 |
Totals | 8.0 | 12 | 6 | 0 | 3 | 6 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wietelmann 2B | 4 | 1 | 3 | 1 | 0 | 1 | .202 | .512 |
Holmes CF | 4 | 1 | 1 | 1 | 1 | 0 | .319 | .830 |
Etchison 1B | 4 | 1 | 1 | 0 | 1 | 0 | .195 | .537 |
Wright LF | 4 | 1 | 1 | 2 | 1 | 2 | .282 | .807 |
Nieman RF | 5 | 0 | 0 | 0 | 0 | 2 | .278 | .799 |
Hofferth C | 4 | 0 | 4 | 2 | 0 | 0 | .182 | .425 |
Tobin P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .617 |
Phillips SS | 2 | 0 | 1 | 0 | 0 | 0 | .224 | .549 |
Huston 3B | 2 | 0 | 0 | 0 | 0 | 0 | .194 | .504 |
Workman | 1 | 0 | 0 | 0 | 0 | 0 | .210 | .603 |
Sandlock 3B | 1 | 1 | 0 | 0 | 0 | 0 | .074 | .293 |
Barrett P | 2 | 0 | 0 | 0 | 0 | 1 | .239 | .543 |
Macon | 1 | 0 | 0 | 0 | 0 | 0 | .249 | .604 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .285 |
Klopp P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Ross | 1 | 0 | 1 | 0 | 0 | 0 | .230 | .700 |
Masi C | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .746 |
Barrett P | 2 | 0 | 0 | 0 | 0 | 1 | .239 | .543 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .285 |
Klopp P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 35 | 6 | 12 | 6 | 3 | 6 |
Batting
2B Hofferth (3); Phillips (12); Ross (8).
TB Etchison; Hofferth 5; Holmes; Phillips 2; Ross 2; Wietelmann 3; Wright.
RBI Hofferth 2 (9); Holmes (42); Wietelmann (14); Wright 2 (21).
SAC Phillips 2.
Team LOB 11.
Fielding
E Phillips (22).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett | 6.0 | 4 | 2 | 2 | 0 | 1 | 1 | 4.38 |
Hutchinson | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 4.21 |
Klopp (W, 0-1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.99 |
Tobin (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.37 |
Totals | 9.0 | 5 | 4 | 0 | 3 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 5 | 3 | 3 |
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 3 3 | 0 0 | 6 | 12 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/3/3/0 0/0/0/0/2/0/0/2/0There are no recorded plays for this game.