Game Status: Final
Score: 4 - 6
Summary: The White Sox beat the Athletics, 6 - 4.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 4 | 0 | 0 | 0 | 0 | 0 | .267 | .631 |
Epps CF | 3 | 2 | 1 | 0 | 1 | 0 | .223 | .674 |
Hayes C | 3 | 0 | 1 | 0 | 0 | 0 | .253 | .730 |
Garbark C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .143 |
Estalella RF | 3 | 1 | 1 | 1 | 1 | 0 | .302 | .785 |
Siebert LF | 3 | 0 | 1 | 1 | 0 | 1 | .323 | .841 |
Garrison LF | 1 | 1 | 1 | 0 | 0 | 0 | .251 | .618 |
McGhee 1B | 4 | 0 | 0 | 0 | 0 | 0 | .359 | .800 |
Kell 3B | 4 | 0 | 1 | 2 | 0 | 0 | .276 | .633 |
Busch SS | 4 | 0 | 0 | 0 | 0 | 0 | .253 | .576 |
Harris P | 2 | 0 | 1 | 0 | 0 | 0 | .149 | .349 |
Berry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 |
Scheib P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 |
Harris P | 2 | 0 | 1 | 0 | 0 | 0 | .149 | .349 |
Berry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 |
Totals | 33 | 4 | 7 | 4 | 2 | 2 |
Batting
2B Harris (0); Kell (13).
TB Epps; Estalella; Garrison; Harris 2; Hayes; Kell 2; Siebert.
RBI Estalella (29); Kell 2 (29); Siebert (39).
Team LOB 4.
Fielding
E Estalella (1).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harris (L, 8-7) | 4.0 | 7 | 6 | 5 | 2 | 2 | 0 | 3.11 |
Berry | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.37 |
Scheib | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.17 |
Totals | 8.0 | 9 | 6 | 0 | 2 | 3 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 2 | 2 | 0 | 0 | 1 | .285 | .748 |
Schalk 2B | 2 | 2 | 0 | 0 | 2 | 1 | .245 | .611 |
Carnett LF | 4 | 1 | 3 | 3 | 0 | 0 | .306 | .726 |
Hodgin 3B | 3 | 0 | 1 | 3 | 0 | 0 | .309 | .763 |
Trosky 1B | 4 | 0 | 0 | 0 | 0 | 0 | .245 | .727 |
Tucker CF | 4 | 0 | 0 | 0 | 0 | 0 | .314 | .770 |
Tresh C | 4 | 0 | 1 | 0 | 0 | 0 | .240 | .588 |
Webb SS | 4 | 0 | 1 | 0 | 0 | 0 | .189 | .453 |
Dietrich P | 3 | 1 | 1 | 0 | 0 | 1 | .080 | .228 |
Totals | 32 | 6 | 9 | 6 | 2 | 3 |
Batting
2B Hodgin (14); Webb (10).
TB Carnett 3; Dietrich; Hodgin 2; Moses 2; Tresh; Webb 2.
RBI Carnett 3 (36); Hodgin 3 (31).
SAC Dietrich.
Team LOB 6.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dietrich (W, 11-8) | 9.0 | 7 | 4 | 4 | 2 | 2 | 0 | 2.71 |
Totals | 9.0 | 7 | 4 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 4 | 7 | 1 | 4 |
White Sox | 0 0 | 0 0 | 4 4 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 9 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/4/0/2/0/0/0/0 1/0/1/0/0/0/0/0/2There are no recorded plays for this game.