Game Status: Final
Score: 2 - 3
Summary: The Indians beat the Red Sox, 3 - 2.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Finney 1B | 4 | 0 | 1 | 0 | 0 | 0 | .294 | .720 |
Metkovich CF | 4 | 0 | 0 | 0 | 0 | 1 | .248 | .649 |
Fox RF | 4 | 0 | 0 | 0 | 0 | 2 | .328 | .835 |
Johnson LF | 3 | 0 | 0 | 0 | 1 | 1 | .312 | .948 |
Doerr 2B | 3 | 1 | 0 | 0 | 1 | 0 | .334 | .946 |
Bucher 3B | 3 | 1 | 1 | 1 | 0 | 0 | .287 | .717 |
Partee C | 3 | 0 | 2 | 1 | 0 | 0 | .270 | .713 |
Newsome SS | 3 | 0 | 0 | 0 | 0 | 1 | .241 | .605 |
Woods P | 3 | 0 | 1 | 0 | 0 | 1 | .100 | .229 |
Totals | 30 | 2 | 5 | 2 | 2 | 6 |
Batting
2B Bucher (7).
TB Bucher 2; Finney; Partee 2; Woods.
RBI Bucher (17); Partee (23).
GIDP Newsome.
Team LOB 3.
Fielding
E Newsome (18).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Woods (L, 2-5) | 8.0 | 6 | 3 | 3 | 10 | 4 | 0 | 2.80 |
Totals | 8.0 | 6 | 3 | 0 | 10 | 4 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 3 | 1 | 0 | 0 | 1 | 1 | .264 | .695 |
O'Dea LF | 5 | 1 | 3 | 1 | 0 | 0 | .309 | .738 |
Hockett CF | 2 | 1 | 0 | 0 | 3 | 0 | .302 | .735 |
Boudreau SS | 3 | 0 | 2 | 1 | 2 | 0 | .309 | .804 |
Cullenbine RF | 3 | 0 | 0 | 0 | 1 | 0 | .305 | .872 |
Keltner 3B | 3 | 0 | 1 | 1 | 1 | 0 | .271 | .773 |
Rosar C | 2 | 0 | 0 | 0 | 1 | 0 | .284 | .687 |
Mack 2B | 3 | 0 | 0 | 0 | 1 | 1 | .239 | .649 |
Harder P | 4 | 0 | 0 | 0 | 0 | 2 | .273 | .591 |
Totals | 28 | 3 | 6 | 3 | 10 | 4 |
Batting
2B Boudreau 2 (20); O'Dea (6).
TB Boudreau 4; Keltner; O'Dea 4.
RBI Boudreau (40); Keltner (52); O'Dea (11).
Team LOB 13.
Baserunning
CS Hockett.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder (W, 7-5) | 9.0 | 5 | 2 | 2 | 2 | 6 | 0 | 3.64 |
Totals | 9.0 | 5 | 2 | 0 | 2 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 5 | 1 | 3 |
Indians | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 6 | 0 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/1/0/0/0/1 0/2/0/0/0/0/0/0/0There are no recorded plays for this game.