Game Status: Final
Score: 5 - 3
Summary: The Red Sox beat the Indians, 5 - 3.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Finney 1B | 5 | 2 | 2 | 1 | 0 | 0 | .289 | .706 |
Metkovich CF | 5 | 0 | 3 | 1 | 0 | 0 | .242 | .634 |
Fox RF | 4 | 1 | 1 | 1 | 1 | 0 | .329 | .838 |
Johnson LF | 4 | 0 | 1 | 0 | 1 | 0 | .313 | .953 |
Doerr 2B | 5 | 0 | 1 | 1 | 0 | 0 | .336 | .954 |
Tabor 3B | 2 | 0 | 0 | 0 | 0 | 0 | .294 | .769 |
Bucher 3B | 2 | 0 | 1 | 0 | 0 | 0 | .284 | .714 |
Wagner C | 3 | 0 | 0 | 0 | 1 | 0 | .300 | .745 |
Culberson | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .633 |
Partee C | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .713 |
Newsome SS | 3 | 0 | 0 | 0 | 0 | 0 | .244 | .611 |
Bowman | 1 | 0 | 0 | 0 | 0 | 1 | .210 | .548 |
Hughson P | 0 | 0 | 0 | 0 | 0 | 0 | .127 | .353 |
Terry P | 3 | 0 | 0 | 0 | 0 | 1 | .192 | .468 |
Cronin | 1 | 0 | 1 | 0 | 0 | 0 | .247 | .739 |
Lake SS | 0 | 1 | 0 | 0 | 0 | 0 | .171 | .493 |
Terry P | 3 | 0 | 0 | 0 | 0 | 1 | .192 | .468 |
Totals | 38 | 5 | 10 | 4 | 3 | 2 |
Batting
2B Finney (4); Metkovich 2 (13).
TB Bucher; Cronin; Doerr; Finney 3; Fox; Johnson; Metkovich 5.
RBI Doerr (64); Finney (14); Fox (40); Metkovich (33).
GIDP Fox.
Team LOB 9.
Fielding
E Metkovich (11); Newsome (17).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Terry (W, 4-7) | 8.0 | 7 | 3 | 3 | 1 | 1 | 0 | 3.89 |
Hughson (S, 4) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.09 |
Totals | 9.0 | 9 | 3 | 0 | 1 | 2 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 4 | 2 | 2 | 0 | 1 | 0 | .261 | .686 |
O'Dea LF | 5 | 0 | 2 | 1 | 0 | 0 | .305 | .735 |
Hockett CF | 4 | 0 | 0 | 1 | 0 | 0 | .305 | .743 |
Boudreau SS | 4 | 1 | 2 | 0 | 0 | 1 | .306 | .796 |
Cullenbine RF | 4 | 0 | 1 | 1 | 0 | 0 | .305 | .875 |
Keltner 3B | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .780 |
Rosar C | 4 | 0 | 1 | 0 | 0 | 0 | .285 | .690 |
Mack 2B | 4 | 0 | 1 | 0 | 0 | 0 | .239 | .653 |
Klieman P | 3 | 0 | 0 | 0 | 0 | 0 | .156 | .385 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Grant | 1 | 0 | 0 | 0 | 0 | 1 | .259 | .731 |
Klieman P | 3 | 0 | 0 | 0 | 0 | 0 | .156 | .385 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Totals | 37 | 3 | 9 | 3 | 1 | 2 |
Batting
2B Boudreau 2 (18).
3B Rocco (3).
TB Boudreau 4; Cullenbine; Mack; O'Dea 2; Rocco 4; Rosar.
RBI Cullenbine (53); Hockett (37); O'Dea (10).
Team LOB 8.
Baserunning
SB Hockett.
Fielding
E Cullenbine (3); Keltner (10); Mack (8); Rocco (5).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Klieman (L, 8-4) | 8.1 | 9 | 4 | 3 | 3 | 2 | 0 | 2.42 |
Heving | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.66 |
Totals | 9.0 | 10 | 5 | 0 | 3 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 3 3 | 5 | 10 | 2 | 9 |
Indians | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 3 | 9 | 4 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/1/0/0/1/0 0/0/0/1/1/0/0/0/3There are no recorded plays for this game.