Game Status: Final
Score: 6 - 4
Summary: The Athletics beat the White Sox, 6 - 4.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 5 | 0 | 1 | 0 | 0 | 0 | .268 | .635 |
Epps CF | 4 | 1 | 0 | 0 | 1 | 0 | .229 | .687 |
Hayes C | 4 | 2 | 1 | 0 | 1 | 0 | .253 | .731 |
Estalella RF | 4 | 2 | 2 | 1 | 0 | 0 | .300 | .783 |
Siebert LF | 3 | 0 | 2 | 0 | 1 | 0 | .319 | .831 |
Garrison LF | 0 | 1 | 0 | 0 | 0 | 0 | .251 | .618 |
McGhee 1B | 4 | 0 | 1 | 2 | 0 | 1 | .364 | .813 |
Kell 3B | 4 | 0 | 2 | 2 | 0 | 0 | .274 | .629 |
Busch SS | 3 | 0 | 0 | 1 | 1 | 0 | .255 | .580 |
Newsom P | 4 | 0 | 0 | 0 | 0 | 1 | .120 | .280 |
Berry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 |
Newsom P | 4 | 0 | 0 | 0 | 0 | 1 | .120 | .280 |
Totals | 35 | 6 | 9 | 6 | 4 | 2 |
Batting
2B Siebert (13).
TB Estalella 2; Hall; Hayes; Kell 2; McGhee; Siebert 3.
RBI Busch (22); Estalella (28); Kell 2 (27); McGhee 2 (6).
GIDP Busch.
Team LOB 6.
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (W, 7-10) | 7.2 | 8 | 4 | 4 | 4 | 4 | 0 | 2.64 |
Berry (S, 9) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.43 |
Totals | 9.0 | 8 | 4 | 0 | 4 | 5 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 5 | 0 | 1 | 0 | 0 | 0 | .286 | .753 |
Schalk 2B-SS | 5 | 0 | 2 | 2 | 0 | 0 | .243 | .609 |
Carnett LF | 5 | 0 | 0 | 0 | 0 | 0 | .312 | .741 |
Hodgin 3B | 4 | 2 | 2 | 0 | 0 | 0 | .305 | .758 |
Trosky 1B | 4 | 0 | 1 | 0 | 0 | 1 | .245 | .730 |
Tucker CF | 2 | 0 | 0 | 0 | 2 | 1 | .317 | .771 |
Tresh C | 4 | 1 | 2 | 2 | 0 | 0 | .234 | .578 |
Webb SS | 2 | 1 | 0 | 0 | 1 | 0 | .190 | .455 |
Dickshot | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .767 |
Cuccinello 2B | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .599 |
Wade P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Ross P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Maltzberger P | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .206 |
Curtright | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .625 |
Haynes P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .237 |
Wade P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Ross P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Maltzberger P | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .206 |
Totals | 34 | 4 | 8 | 4 | 4 | 5 |
Batting
TB Hodgin 2; Moses; Schalk 2; Tresh 2; Trosky.
RBI Schalk 2 (33); Tresh 2 (11).
SAC Ross.
Team LOB 8.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wade | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 4.18 |
Ross (L, 1-4) | 6.1 | 5 | 2 | 2 | 0 | 0 | 0 | 6.71 |
Maltzberger | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.34 |
Haynes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.98 |
Totals | 9.0 | 9 | 6 | 0 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 6 | 9 | 0 | 6 |
White Sox | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 | 8 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/2/1/0/0/0/1/0 3/0/0/0/0/0/0/3/0There are no recorded plays for this game.