Game Status: Final
Score: 4 - 2
Summary: The Cubs beat the Phillies, 4 - 2.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 1 | 1 | 1 | 1 | 3 | 0 | .226 | .621 |
Hughes SS | 4 | 0 | 1 | 0 | 0 | 0 | .317 | .749 |
Cavarretta 1B | 4 | 1 | 1 | 1 | 1 | 0 | .299 | .809 |
Nicholson RF | 4 | 0 | 0 | 0 | 0 | 0 | .294 | .973 |
Dallessandro LF | 4 | 0 | 1 | 1 | 0 | 1 | .307 | .878 |
Pafko CF | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .653 |
Goodman CF-LF | 4 | 0 | 0 | 0 | 0 | 0 | .311 | .845 |
Johnson 2B | 4 | 0 | 1 | 0 | 0 | 0 | .292 | .693 |
Williams C | 3 | 1 | 0 | 0 | 1 | 0 | .270 | .619 |
Passeau P | 4 | 1 | 2 | 1 | 0 | 1 | .167 | .436 |
Totals | 32 | 4 | 7 | 4 | 5 | 2 |
Batting
2B Hack (3); Johnson (21); Passeau (2).
TB Cavarretta; Dallessandro; Hack 2; Hughes; Johnson 2; Passeau 3.
RBI Cavarretta (46); Dallessandro (48); Hack (7); Passeau (2).
SAC Hack; Hughes.
Team LOB 8.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Passeau (W, 5-7) | 9.0 | 7 | 2 | 2 | 1 | 4 | 0 | 3.42 |
Totals | 9.0 | 7 | 2 | 0 | 1 | 4 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 4 | 0 | 1 | 0 | 0 | 3 | .260 | .602 |
Adams CF | 4 | 0 | 1 | 1 | 0 | 0 | .282 | .834 |
Lupien 1B | 4 | 1 | 2 | 0 | 0 | 0 | .254 | .666 |
Wasdell LF | 2 | 0 | 0 | 0 | 0 | 1 | .291 | .722 |
Triplett LF | 2 | 0 | 0 | 0 | 0 | 0 | .316 | .764 |
Northey RF | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .788 |
Cieslak 3B | 4 | 0 | 1 | 0 | 0 | 0 | .287 | .697 |
Peacock C | 4 | 0 | 1 | 1 | 0 | 0 | .264 | .697 |
Heltzel SS | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .453 |
Letchas | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .570 |
Stewart SS | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .538 |
Barrett P | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .661 |
Finley | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .642 |
Fick P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gerheauser | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .636 |
Raffensberger P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .185 |
Barrett P | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .661 |
Fick P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 2 | 7 | 2 | 1 | 4 |
Batting
2B Lupien (10).
TB Adams; Cieslak; Gerheauser; Lupien 3; Mullen; Peacock.
RBI Adams (37); Peacock (14).
GIDP Barrett.
Team LOB 5.
Fielding
E Adams (6).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett (L, 6-12) | 6.0 | 6 | 4 | 4 | 5 | 1 | 0 | 4.51 |
Fick | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | -.-- |
Raffensberger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.87 |
Totals | 9.0 | 7 | 4 | 0 | 5 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 4 | 7 | 0 | 8 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 2 | 7 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/1/0 2/0/0/0/0/2/0/0/0There are no recorded plays for this game.