Game Status: Final
Score: 5 - 8
Summary: The Browns beat the Athletics, 8 - 5.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 5 | 0 | 0 | 0 | 0 | 1 | .273 | .646 |
Epps CF | 3 | 1 | 0 | 0 | 2 | 0 | .234 | .693 |
Hayes C | 5 | 1 | 2 | 0 | 0 | 0 | .251 | .730 |
Estalella RF | 3 | 1 | 1 | 0 | 2 | 1 | .299 | .780 |
Siebert LF | 3 | 1 | 2 | 0 | 0 | 0 | .316 | .826 |
Garrison LF | 2 | 0 | 0 | 1 | 0 | 0 | .253 | .621 |
McGhee 1B | 3 | 0 | 0 | 1 | 1 | 2 | .376 | .835 |
Kell 3B | 4 | 1 | 1 | 1 | 0 | 0 | .274 | .631 |
Busch SS | 2 | 0 | 2 | 2 | 2 | 0 | .250 | .559 |
Black P | 2 | 0 | 0 | 0 | 0 | 1 | .222 | .513 |
Wheaton | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .512 |
Berry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 |
Black P | 2 | 0 | 0 | 0 | 0 | 1 | .222 | .513 |
Totals | 33 | 5 | 8 | 5 | 7 | 5 |
Batting
3B Busch (2).
TB Busch 4; Estalella; Hayes 2; Kell; Siebert 2.
RBI Busch 2 (20); Garrison (23); Kell (26); McGhee (5).
SAC Black.
Team LOB 9.
Baserunning
SB Busch.
Fielding
E Black (0); Busch (22); Siebert (5).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (L, 6-6) | 7.0 | 13 | 8 | 4 | 1 | 2 | 1 | 3.72 |
Berry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.47 |
Totals | 8.0 | 13 | 8 | 0 | 1 | 3 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 5 | 2 | 2 | 0 | 0 | 1 | .236 | .626 |
Kreevich CF | 4 | 1 | 1 | 0 | 0 | 0 | .302 | .797 |
McQuinn 1B | 4 | 0 | 2 | 1 | 0 | 0 | .267 | .756 |
Stephens SS | 4 | 1 | 1 | 1 | 0 | 0 | .298 | .832 |
Moore RF | 4 | 2 | 1 | 0 | 0 | 0 | .249 | .675 |
Zarilla LF | 4 | 2 | 3 | 2 | 0 | 0 | .295 | .833 |
Christman 3B | 3 | 0 | 2 | 2 | 1 | 0 | .285 | .721 |
Mancuso C | 4 | 0 | 1 | 1 | 0 | 1 | .220 | .572 |
Shirley P | 2 | 0 | 0 | 0 | 0 | 1 | .174 | .348 |
Zoldak P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .600 |
Chartak | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .602 |
Muncrief P | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .491 |
Shirley P | 2 | 0 | 0 | 0 | 0 | 1 | .174 | .348 |
Zoldak P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .600 |
Totals | 36 | 8 | 13 | 7 | 1 | 3 |
Batting
2B Christman (15).
HR Zarilla (3).
TB Christman 3; Gutteridge 2; Kreevich; Mancuso; McQuinn 2; Moore; Stephens; Zarilla 6.
RBI Christman 2 (53); Mancuso (19); McQuinn (45); Stephens (68); Zarilla 2 (23).
GIDP Kreevich; Stephens.
Team LOB 5.
Fielding
E Gutteridge (22); Shirley (0).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shirley | 4.0 | 5 | 4 | 3 | 4 | 4 | 0 | 4.10 |
Zoldak | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.37 |
Caster (W, 4-3) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.44 |
Muncrief (S, 0) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.59 |
Totals | 9.0 | 8 | 5 | 0 | 7 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 5 | 8 | 3 | 9 |
Browns | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 4 4 | 0 0 | 0 0 | 8 | 13 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/1/0/0/0/2/4/0/0 0/3/0/0/1/0/1/0/0There are no recorded plays for this game.