Game Status: Final
Score: 13 - 7
Summary: The Yankees beat the Indians, 13 - 7.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 1 | 2 | 2 | 1 | 0 | .293 | .785 |
Stainback RF | 1 | 1 | 0 | 0 | 1 | 0 | .242 | .515 |
Metheny RF | 4 | 1 | 2 | 0 | 0 | 0 | .251 | .712 |
Martin LF | 5 | 1 | 2 | 1 | 1 | 0 | .307 | .817 |
Lindell CF | 6 | 1 | 1 | 2 | 0 | 2 | .286 | .801 |
Etten 1B | 3 | 2 | 3 | 2 | 2 | 0 | .283 | .804 |
Hemsley C | 4 | 2 | 1 | 0 | 0 | 0 | .257 | .634 |
Grimes 3B | 1 | 2 | 0 | 0 | 3 | 0 | .269 | .727 |
Milosevich SS | 4 | 2 | 3 | 2 | 1 | 0 | .232 | .585 |
Bonham P | 2 | 0 | 0 | 0 | 1 | 0 | .159 | .372 |
Totals | 35 | 13 | 14 | 9 | 10 | 2 |
Batting
2B Etten (12).
HR Etten (10); Lindell (9).
TB Etten 7; Hemsley; Lindell 4; Martin 2; Metheny 2; Milosevich 3; Stirnweiss 2.
RBI Etten 2 (45); Lindell 2 (49); Martin (16); Milosevich 2 (23); Stirnweiss 2 (26).
SAC Bonham 2; Hemsley.
GIDP Bonham 2; Metheny.
Team LOB 9.
Baserunning
SB Stirnweiss.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bonham (W, 7-3) | 9.0 | 11 | 7 | 7 | 3 | 2 | 0 | 2.60 |
Totals | 9.0 | 11 | 7 | 0 | 3 | 2 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 4 | 2 | 1 | 0 | 1 | 0 | .261 | .683 |
Hoag CF | 5 | 0 | 1 | 1 | 0 | 0 | .310 | .751 |
Hockett LF | 5 | 1 | 3 | 0 | 0 | 0 | .301 | .737 |
Boudreau SS | 4 | 1 | 3 | 3 | 0 | 0 | .301 | .786 |
Cullenbine RF | 3 | 1 | 1 | 0 | 1 | 0 | .305 | .876 |
Keltner 3B | 4 | 1 | 1 | 1 | 0 | 0 | .275 | .781 |
Mack 2B | 4 | 0 | 1 | 2 | 0 | 0 | .238 | .650 |
Schlueter C | 4 | 0 | 0 | 0 | 0 | 2 | .183 | .484 |
Smith P | 1 | 0 | 0 | 0 | 0 | 0 | .150 | .365 |
Bagby P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .666 |
O'Dea P | 0 | 1 | 0 | 0 | 1 | 0 | .305 | .730 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grant | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .740 |
Smith P | 1 | 0 | 0 | 0 | 0 | 0 | .150 | .365 |
Bagby P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .666 |
O'Dea P | 0 | 1 | 0 | 0 | 1 | 0 | .305 | .730 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 7 | 11 | 7 | 3 | 2 |
Batting
2B Boudreau (17); Keltner (23); Mack (7); Rocco (16).
TB Boudreau 4; Cullenbine; Hoag; Hockett 3; Keltner 2; Mack 2; Rocco 2.
RBI Boudreau 3 (37); Hoag (17); Keltner (51); Mack 2 (11).
SAC Boudreau.
GIDP Keltner.
Team LOB 6.
Fielding
E Bagby 2 (0).
PB Schlueter (1).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith (L, 5-7) | 3.0 | 6 | 6 | 5 | 2 | 0 | 2 | 2.90 |
Bagby | 3.0 | 5 | 5 | 3 | 4 | 0 | 0 | 3.86 |
Calvert | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.48 |
O'Dea | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0.00 |
Poat | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 5.25 |
Totals | 9.0 | 14 | 13 | 0 | 10 | 2 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 2 | 0 0 | 0 0 | 5 5 | 1 1 | 1 1 | 2 2 | 1 1 | 1 1 | 13 | 14 | 0 | 9 |
Indians | 4 4 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 7 | 11 | 2 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
4/0/0/0/1/0/2/0/0 2/0/0/5/1/1/2/1/1There are no recorded plays for this game.