Game Status: Final
Score: 4 - 1
Summary: The Cubs beat the Dodgers, 4 - 1.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 5 | 1 | 2 | 1 | 0 | 0 | .219 | .591 |
Hughes SS | 5 | 0 | 1 | 0 | 0 | 1 | .319 | .755 |
Cavarretta 1B | 4 | 1 | 0 | 0 | 1 | 1 | .302 | .816 |
Nicholson RF | 3 | 0 | 0 | 0 | 1 | 1 | .297 | .979 |
Dallessandro LF | 3 | 1 | 1 | 1 | 1 | 0 | .306 | .873 |
Goodman CF | 4 | 1 | 3 | 1 | 0 | 0 | .293 | .811 |
Johnson 2B | 4 | 0 | 1 | 1 | 0 | 0 | .292 | .694 |
Williams C | 4 | 0 | 1 | 0 | 0 | 0 | .271 | .625 |
Chipman P | 4 | 0 | 0 | 0 | 0 | 1 | .176 | .419 |
Totals | 36 | 4 | 9 | 4 | 3 | 4 |
Batting
2B Dallessandro (14); Goodman (6).
HR Hack (1).
TB Dallessandro 2; Goodman 4; Hack 5; Hughes; Johnson; Williams.
RBI Dallessandro (47); Goodman (13); Hack (6); Johnson (36).
Team LOB 8.
Fielding
E Dallessandro (2).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chipman (W, 9-4) | 9.0 | 7 | 1 | 1 | 3 | 2 | 0 | 3.67 |
Totals | 9.0 | 7 | 1 | 0 | 3 | 2 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky SS | 5 | 0 | 0 | 0 | 0 | 0 | .256 | .679 |
Bordagaray 3B | 4 | 0 | 2 | 0 | 0 | 1 | .270 | .705 |
Galan LF | 4 | 0 | 0 | 0 | 0 | 0 | .320 | .911 |
Walker RF | 1 | 0 | 0 | 0 | 3 | 0 | .347 | .930 |
Olmo CF | 4 | 0 | 0 | 0 | 0 | 0 | .256 | .638 |
Schultz 1B | 4 | 0 | 1 | 0 | 0 | 0 | .234 | .630 |
McLish | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .555 |
Bragan C | 4 | 0 | 2 | 0 | 0 | 0 | .288 | .675 |
Koch 2B | 3 | 0 | 1 | 0 | 0 | 1 | .167 | .367 |
Owen | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .617 |
Davis P | 3 | 0 | 1 | 0 | 0 | 0 | .111 | .274 |
Wyatt | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .500 |
Davis P | 3 | 0 | 1 | 0 | 0 | 0 | .111 | .274 |
Totals | 34 | 1 | 7 | 1 | 3 | 2 |
Batting
2B Bragan (6).
TB Bordagaray 2; Bragan 3; Davis; Koch; Schultz.
RBI Wyatt (0).
Team LOB 9.
Fielding
E Stanky (14).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis (L, 5-7) | 9.0 | 9 | 4 | 4 | 3 | 4 | 1 | 3.20 |
Totals | 9.0 | 9 | 4 | 0 | 3 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 4 | 9 | 1 | 8 |
Dodgers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 7 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/1 0/0/0/3/0/0/0/0/1There are no recorded plays for this game.