Game Status: Final
Score: 5 - 0
Summary: The Cardinals beat the Phillies, 5 - 0.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 4 | 1 | 0 | 0 | 1 | 3 | .320 | .837 |
Sanders 1B | 4 | 1 | 2 | 2 | 0 | 0 | .291 | .795 |
Musial RF | 4 | 1 | 2 | 1 | 0 | 1 | .352 | .970 |
Cooper C | 4 | 0 | 1 | 1 | 0 | 1 | .313 | .832 |
Kurowski 3B | 3 | 0 | 0 | 0 | 1 | 1 | .278 | .810 |
Litwhiler LF | 4 | 0 | 0 | 0 | 0 | 2 | .275 | .743 |
Marion SS | 4 | 0 | 0 | 0 | 0 | 0 | .279 | .693 |
Verban 2B | 4 | 1 | 1 | 0 | 0 | 0 | .269 | .606 |
Cooper P | 3 | 1 | 0 | 0 | 0 | 1 | .204 | .468 |
Totals | 34 | 5 | 6 | 4 | 2 | 9 |
Batting
2B Cooper (15); Musial (31).
3B Sanders (3).
TB Cooper 2; Musial 3; Sanders 4; Verban.
RBI Cooper (36); Musial (50); Sanders 2 (64).
SAC Cooper.
Team LOB 5.
Fielding
E Marion (10).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cooper (W, 12-4) | 9.0 | 2 | 0 | 0 | 0 | 4 | 0 | 2.40 |
Totals | 9.0 | 2 | 0 | 0 | 0 | 4 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 4 | 0 | 0 | 0 | 0 | 1 | .264 | .612 |
Adams CF | 4 | 0 | 1 | 0 | 0 | 1 | .283 | .837 |
Lupien 1B | 3 | 0 | 0 | 0 | 0 | 0 | .256 | .672 |
Wasdell LF | 3 | 0 | 0 | 0 | 0 | 0 | .294 | .730 |
Northey RF | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .795 |
Cieslak 3B | 3 | 0 | 0 | 0 | 0 | 0 | .292 | .709 |
Peacock C | 3 | 0 | 1 | 0 | 0 | 0 | .262 | .698 |
Heltzel SS | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .533 |
Finley | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .645 |
Raffensberger P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .185 |
Letchas | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .573 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Triplett | 1 | 0 | 0 | 0 | 0 | 0 | .321 | .773 |
Raffensberger P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .185 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 28 | 0 | 2 | 0 | 0 | 4 |
Batting
TB Adams; Peacock.
SAC Raffensberger.
Team LOB 2.
Fielding
E Heltzel (1); Raffensberger (1).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raffensberger (L, 9-12) | 6.0 | 5 | 5 | 3 | 1 | 7 | 0 | 2.81 |
Karl | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.96 |
Totals | 9.0 | 6 | 5 | 0 | 2 | 9 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 1 | 0 0 | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 6 | 1 | 5 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 2 | 2 | 2 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 1/0/0/1/3/0/0/0/0There are no recorded plays for this game.