Game Status: Final
Score: 7 - 5
Summary: The Athletics beat the Browns, 7 - 5.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 6 | 0 | 2 | 0 | 0 | 0 | .271 | .644 |
Epps CF | 5 | 1 | 2 | 0 | 1 | 0 | .228 | .686 |
Hayes C | 6 | 1 | 2 | 0 | 0 | 0 | .249 | .731 |
Estalella RF | 5 | 2 | 2 | 1 | 0 | 0 | .298 | .776 |
Siebert LF | 3 | 1 | 1 | 2 | 1 | 0 | .316 | .815 |
Garrison LF | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .619 |
McGhee 1B | 5 | 0 | 3 | 2 | 0 | 0 | .363 | .813 |
Kell 3B | 5 | 1 | 2 | 0 | 0 | 1 | .272 | .628 |
Busch SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .557 |
Christopher P | 4 | 0 | 1 | 1 | 0 | 0 | .179 | .502 |
Berry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 |
Newsom P | 1 | 0 | 0 | 0 | 0 | 0 | .122 | .285 |
Christopher P | 4 | 0 | 1 | 1 | 0 | 0 | .179 | .502 |
Berry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 |
Totals | 44 | 7 | 16 | 6 | 3 | 2 |
Batting
2B Estalella (11).
HR Siebert (4).
TB Busch; Christopher; Epps 2; Estalella 3; Hall 2; Hayes 2; Kell 2; McGhee 3; Siebert 4.
RBI Christopher (1); Estalella (27); McGhee 2 (3); Siebert 2 (37).
Team LOB 14.
Baserunning
SB Siebert.
Fielding
E Busch (21).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Christopher (W, 4-10) | 6.1 | 4 | 4 | 4 | 1 | 2 | 0 | 3.30 |
Berry | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.35 |
Newsom (S, 0) | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 2.67 |
Totals | 9.0 | 6 | 5 | 0 | 4 | 7 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .628 |
Baker 2B | 3 | 1 | 2 | 0 | 0 | 1 | .153 | .399 |
Kreevich CF | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .800 |
Chartak LF | 2 | 0 | 1 | 0 | 1 | 0 | .136 | .542 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .249 |
McQuinn 1B | 3 | 1 | 0 | 0 | 1 | 1 | .269 | .761 |
Stephens SS | 4 | 1 | 1 | 2 | 0 | 0 | .298 | .836 |
Moore RF | 3 | 1 | 1 | 1 | 1 | 1 | .248 | .669 |
Zarilla LF-CF | 4 | 0 | 1 | 1 | 0 | 1 | .296 | .843 |
Christman 3B | 4 | 0 | 0 | 1 | 0 | 0 | .289 | .730 |
Mancuso C | 3 | 0 | 0 | 0 | 0 | 1 | .224 | .583 |
Byrnes | 1 | 0 | 0 | 0 | 0 | 1 | .298 | .811 |
Jakucki P | 2 | 0 | 0 | 0 | 0 | 0 | .156 | .418 |
West P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Laabs LF | 1 | 1 | 0 | 0 | 1 | 1 | .206 | .692 |
Jakucki P | 2 | 0 | 0 | 0 | 0 | 0 | .156 | .418 |
West P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 5 | 6 | 5 | 4 | 7 |
Batting
2B Moore (11).
TB Baker 2; Chartak; Moore 2; Stephens; Zarilla.
RBI Christman (52); Moore (46); Stephens 2 (66); Zarilla (22).
GIDP Jakucki.
Team LOB 4.
Fielding
E Baker (4); McQuinn (4); Stephens (22).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jakucki (L, 8-5) | 6.2 | 12 | 6 | 6 | 1 | 1 | 1 | 3.46 |
West | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 4.95 |
Hollingsworth | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.58 |
Totals | 9.0 | 16 | 7 | 0 | 3 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 7 | 16 | 1 | 14 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 1 1 | 0 0 | 5 | 6 | 3 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/4/1/0 3/0/1/0/0/0/2/1/0There are no recorded plays for this game.