Game Status: Final
Score: 4 - 2
Summary: The Reds beat the Braves, 4 - 2.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 4 | 0 | 0 | 0 | 0 | 0 | .259 | .615 |
Criscola RF | 4 | 1 | 1 | 0 | 0 | 0 | .236 | .612 |
Walker CF | 4 | 0 | 1 | 0 | 0 | 0 | .279 | .716 |
McCormick 1B | 3 | 1 | 0 | 0 | 1 | 0 | .299 | .772 |
Mueller C | 3 | 1 | 2 | 2 | 1 | 0 | .289 | .768 |
Tipton LF | 4 | 1 | 2 | 0 | 0 | 0 | .290 | .740 |
Mesner 3B | 4 | 0 | 0 | 1 | 0 | 0 | .238 | .629 |
Miller SS | 3 | 0 | 0 | 1 | 1 | 1 | .224 | .579 |
Konstanty P | 4 | 0 | 1 | 0 | 0 | 2 | .200 | .450 |
Totals | 33 | 4 | 7 | 4 | 3 | 3 |
Batting
2B Criscola (1); Mueller (11); Tipton (15).
TB Criscola 2; Konstanty; Mueller 3; Tipton 3; Walker.
RBI Mesner (16); Miller (30); Mueller 2 (37).
Team LOB 5.
Baserunning
SB Miller.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Konstanty (W, 3-2) | 9.0 | 8 | 2 | 2 | 3 | 4 | 1 | 2.39 |
Totals | 9.0 | 8 | 2 | 0 | 3 | 4 | 1 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 3 | 0 | 0 | 0 | 2 | 0 | .320 | .832 |
Etchison 1B | 4 | 1 | 1 | 1 | 0 | 0 | .199 | .531 |
Workman 3B | 3 | 0 | 1 | 0 | 1 | 1 | .209 | .602 |
Wright LF | 4 | 0 | 0 | 0 | 0 | 2 | .284 | .831 |
Nieman RF | 4 | 0 | 0 | 0 | 0 | 0 | .288 | .825 |
Kluttz C | 3 | 0 | 2 | 0 | 0 | 1 | .269 | .670 |
Masi C | 1 | 1 | 1 | 0 | 0 | 0 | .253 | .739 |
Phillips SS | 4 | 0 | 1 | 0 | 0 | 0 | .226 | .552 |
Huston 2B | 2 | 0 | 0 | 0 | 0 | 0 | .219 | .561 |
Macon | 1 | 0 | 1 | 0 | 0 | 0 | .247 | .596 |
Wietelmann 2B | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .524 |
Andrews P | 2 | 0 | 1 | 0 | 0 | 0 | .119 | .311 |
Ross | 1 | 0 | 0 | 1 | 0 | 0 | .231 | .704 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .285 |
Hofferth | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .429 |
Andrews P | 2 | 0 | 1 | 0 | 0 | 0 | .119 | .311 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .285 |
Totals | 34 | 2 | 8 | 2 | 3 | 4 |
Batting
2B Kluttz (8); Macon (7); Phillips (11).
HR Etchison (1).
TB Andrews; Etchison 4; Kluttz 3; Macon 2; Masi; Phillips 2; Workman.
RBI Etchison (9); Ross (24).
GIDP Workman.
Team LOB 8.
Fielding
E Huston (2).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Andrews | 7.0 | 5 | 2 | 0 | 2 | 2 | 0 | 2.27 |
Hutchinson (L, 7-4) | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 4.07 |
Totals | 9.0 | 7 | 4 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 7 | 0 | 5 |
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 2 | 8 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/1/0/0 0/0/0/2/0/0/0/2/0There are no recorded plays for this game.