Game Status: Final
Score: 5 - 6
Summary: The Browns beat the Red Sox, 6 - 5.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Finney 1B | 5 | 0 | 0 | 0 | 0 | 0 | .313 | .753 |
Metkovich CF | 5 | 1 | 1 | 0 | 0 | 2 | .235 | .615 |
Fox RF | 5 | 0 | 1 | 0 | 0 | 0 | .319 | .814 |
Johnson LF | 4 | 1 | 2 | 1 | 0 | 1 | .310 | .957 |
Doerr 2B | 3 | 2 | 1 | 1 | 1 | 0 | .337 | .949 |
Tabor 3B | 3 | 0 | 0 | 0 | 1 | 0 | .291 | .749 |
Wagner C | 4 | 1 | 2 | 2 | 0 | 1 | .296 | .744 |
Partee C | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .710 |
Newsome SS | 2 | 0 | 1 | 0 | 0 | 0 | .238 | .606 |
Bowman | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .536 |
Lake SS | 1 | 0 | 1 | 1 | 0 | 0 | .147 | .451 |
O'Neill P | 2 | 0 | 0 | 0 | 0 | 2 | .308 | .654 |
Bucher | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .718 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .200 |
Cronin | 1 | 0 | 0 | 0 | 0 | 1 | .253 | .753 |
Hausmann P | 0 | 0 | 0 | 0 | 0 | 0 | .097 | .222 |
O'Neill P | 2 | 0 | 0 | 0 | 0 | 2 | .308 | .654 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .200 |
Totals | 36 | 5 | 9 | 5 | 3 | 7 |
Batting
2B Johnson (18); Metkovich (11); Wagner (7).
HR Doerr (12).
TB Doerr 4; Fox; Johnson 3; Lake; Metkovich 2; Newsome; Wagner 3.
RBI Doerr (59); Johnson (55); Lake (0); Wagner 2 (25).
Team LOB 7.
Fielding
E Wagner (7).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
O'Neill (L, 2-4) | 6.0 | 5 | 3 | 3 | 2 | 4 | 1 | 4.69 |
Barrett | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 3.30 |
Hausmann | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.59 |
Totals | 8.0 | 8 | 6 | 0 | 4 | 6 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 3 | 1 | 1 | 0 | 1 | 0 | .236 | .630 |
Kreevich CF | 4 | 1 | 2 | 3 | 0 | 0 | .286 | .762 |
McQuinn 1B | 3 | 0 | 1 | 1 | 1 | 1 | .271 | .767 |
Stephens SS | 3 | 0 | 1 | 1 | 1 | 0 | .300 | .844 |
Moore RF | 4 | 0 | 0 | 0 | 0 | 1 | .253 | .681 |
Zarilla LF | 4 | 2 | 3 | 1 | 0 | 0 | .257 | .733 |
Christman 3B | 3 | 1 | 0 | 0 | 0 | 0 | .288 | .732 |
Mancuso C | 2 | 1 | 0 | 0 | 1 | 0 | .227 | .588 |
Galehouse P | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .083 |
Caster P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Galehouse P | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .083 |
Totals | 30 | 6 | 8 | 6 | 4 | 6 |
Batting
3B Kreevich (4); Zarilla (3).
HR Zarilla (2).
TB Gutteridge; Kreevich 4; McQuinn; Stephens; Zarilla 8.
RBI Kreevich 3 (24); McQuinn (43); Stephens (63); Zarilla (19).
SAC Christman; Mancuso.
Team LOB 6.
Baserunning
CS McQuinn.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (W, 1-3) | 7.1 | 7 | 4 | 4 | 3 | 6 | 1 | 4.76 |
Caster (S, 7) | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1.29 |
Totals | 9.0 | 9 | 5 | 0 | 3 | 7 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 5 | 9 | 1 | 7 |
Browns | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 6 | 8 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/1/0/0/0/0/3/0/0 0/1/0/0/0/0/0/4/0There are no recorded plays for this game.