Game Status: Final
Score: 5 - 9
Summary: The Indians beat the Senators, 9 - 5.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 4 | 1 | 1 | 0 | 1 | 0 | .232 | .586 |
Myatt 2B | 4 | 0 | 0 | 0 | 0 | 0 | .270 | .664 |
Gomez 2B | 1 | 0 | 1 | 2 | 0 | 0 | .000 | .000 |
Kuhel 1B | 4 | 1 | 4 | 1 | 1 | 0 | .275 | .760 |
Spence CF | 5 | 0 | 1 | 0 | 0 | 0 | .291 | .780 |
Boland RF | 4 | 1 | 2 | 1 | 0 | 0 | .353 | .765 |
Clift 3B | 2 | 0 | 1 | 0 | 2 | 0 | .211 | .579 |
Evans C | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
Sullivan SS | 3 | 1 | 1 | 0 | 1 | 0 | .238 | .602 |
Candini P | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .690 |
Wolff P | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .708 |
Layne | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .464 |
Carrasquel P | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .989 |
LeFebvre | 0 | 1 | 0 | 0 | 1 | 0 | .219 | .672 |
Candini P | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .690 |
Wolff P | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .708 |
Carrasquel P | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .989 |
Totals | 34 | 5 | 11 | 5 | 6 | 2 |
Batting
2B Boland (1).
TB Boland 3; Case; Clift; Gomez; Kuhel 4; Spence; Sullivan.
RBI Boland (5); Gomez 2 (0); Kuhel (23); Wolff (1).
GIDP Evans; Myatt; Spence; Sullivan.
Team LOB 8.
Baserunning
SB Kuhel.
Fielding
E Clift (3); Sullivan (33).
PB Evans (0).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Candini (L, 6-6) | 1.2 | 4 | 3 | 1 | 0 | 0 | 0 | 4.08 |
Wolff | 4.1 | 5 | 3 | 3 | 2 | 5 | 0 | 4.98 |
Carrasquel | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 2.82 |
Totals | 8.0 | 13 | 9 | 0 | 3 | 5 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 5 | 2 | 3 | 2 | 0 | 0 | .248 | .647 |
Hoag CF | 5 | 2 | 4 | 1 | 0 | 0 | .262 | .630 |
Hockett LF | 4 | 0 | 1 | 2 | 1 | 1 | .295 | .716 |
Boudreau SS | 5 | 0 | 0 | 0 | 0 | 1 | .304 | .792 |
Cullenbine RF | 4 | 1 | 2 | 1 | 0 | 0 | .309 | .889 |
Keltner 3B | 4 | 0 | 2 | 2 | 0 | 1 | .267 | .760 |
Schlueter C | 4 | 0 | 0 | 0 | 0 | 0 | .196 | .518 |
Mack 2B | 2 | 3 | 0 | 0 | 2 | 0 | .239 | .659 |
Harder P | 4 | 1 | 1 | 1 | 0 | 2 | .275 | .575 |
Totals | 37 | 9 | 13 | 9 | 3 | 5 |
Batting
2B Harder (1).
3B Hoag (0).
TB Cullenbine 2; Harder 2; Hoag 6; Hockett; Keltner 2; Rocco 3.
RBI Cullenbine (51); Harder (3); Hoag (10); Hockett 2 (30); Keltner 2 (43); Rocco 2 (34).
GIDP Schlueter.
Team LOB 7.
Baserunning
SB Cullenbine; Mack 2.
CS Cullenbine.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder (W, 6-5) | 9.0 | 11 | 5 | 5 | 6 | 2 | 0 | 3.52 |
Totals | 9.0 | 11 | 5 | 0 | 6 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 5 | 11 | 2 | 8 |
Indians | 1 1 | 2 2 | 0 0 | 0 0 | 2 2 | 1 1 | 1 1 | 2 2 | 0 0 | 9 | 13 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/2/0/0/2/1/1/2/0 1/0/0/1/0/0/0/0/3There are no recorded plays for this game.