Game Status: Final
Score: 3 - 4
Summary: The Indians beat the Senators, 4 - 3.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 4 | 0 | 1 | 0 | 1 | 1 | .231 | .584 |
Myatt 2B | 3 | 0 | 2 | 1 | 1 | 0 | .267 | .657 |
Kuhel 1B | 4 | 0 | 2 | 1 | 1 | 0 | .272 | .755 |
Spence CF | 5 | 0 | 2 | 1 | 0 | 0 | .289 | .780 |
Vosmik RF | 4 | 0 | 0 | 0 | 0 | 1 | .219 | .546 |
Boland | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .813 |
Clift 3B | 5 | 0 | 1 | 0 | 0 | 1 | .214 | .571 |
Ferrell C | 3 | 1 | 1 | 0 | 1 | 0 | .276 | .664 |
Sullivan SS | 4 | 1 | 1 | 0 | 0 | 2 | .238 | .604 |
Leonard P | 4 | 1 | 3 | 0 | 0 | 0 | .250 | .540 |
Totals | 37 | 3 | 13 | 3 | 4 | 5 |
Batting
2B Clift (2).
TB Case; Clift 2; Ferrell; Kuhel 2; Leonard 3; Myatt 2; Spence 2; Sullivan.
RBI Kuhel (22); Myatt (27); Spence (50).
SAC Myatt.
GIDP Sullivan.
Team LOB 12.
Baserunning
SB Ferrell.
Fielding
E Leonard 2 (1).
PB Ferrell (8).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (L, 9-5) | 8.0 | 10 | 4 | 2 | 6 | 2 | 0 | 2.05 |
Totals | 8.0 | 10 | 4 | 0 | 6 | 2 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 5 | 0 | 1 | 0 | 0 | 0 | .249 | .650 |
O'Dea LF | 4 | 0 | 1 | 0 | 0 | 1 | .310 | .744 |
Hoag CF | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .630 |
Hockett CF-LF | 2 | 0 | 2 | 0 | 2 | 0 | .291 | .704 |
Boudreau SS | 3 | 1 | 1 | 0 | 1 | 0 | .303 | .791 |
Cullenbine RF | 3 | 2 | 1 | 0 | 0 | 0 | .309 | .891 |
Keltner 3B | 3 | 0 | 0 | 0 | 0 | 0 | .270 | .767 |
Rosar C | 1 | 1 | 1 | 0 | 3 | 0 | .285 | .672 |
Gromek | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .529 |
Schlueter C | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .518 |
Mack 2B | 2 | 0 | 0 | 0 | 0 | 0 | .243 | .670 |
Heath | 1 | 0 | 1 | 2 | 0 | 0 | .327 | .868 |
Peters 2B | 1 | 0 | 1 | 2 | 0 | 0 | .214 | .551 |
Smith P | 3 | 0 | 1 | 0 | 0 | 0 | .135 | .341 |
Heving P | 1 | 0 | 0 | 0 | 0 | 1 | .063 | .126 |
Smith P | 3 | 0 | 1 | 0 | 0 | 0 | .135 | .341 |
Totals | 29 | 4 | 10 | 4 | 6 | 2 |
Batting
3B Rosar (1).
TB Boudreau; Cullenbine; Heath; Hockett 2; O'Dea; Peters; Rocco; Rosar 3; Smith.
RBI Heath 2 (18); Peters 2 (15).
SAC Cullenbine; Keltner.
GIDP Boudreau.
Team LOB 9.
Baserunning
CS Hockett.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith | 6.1 | 10 | 2 | 2 | 4 | 2 | 0 | 2.91 |
Heving (W, 5-2) | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 1.60 |
Totals | 9.0 | 13 | 3 | 0 | 4 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 3 | 13 | 2 | 12 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 2 | 0 0 | 4 | 10 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/2/0/2/0 0/0/1/0/0/0/1/1/0There are no recorded plays for this game.