Game Status: Final
Score: 10 - 12
Summary: The Giants beat the Cubs, 12 - 10.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 4 | 3 | 2 | 0 | 2 | 1 | .204 | .570 |
Hughes SS | 2 | 0 | 0 | 0 | 0 | 0 | .321 | .753 |
Schuster SS | 3 | 1 | 2 | 0 | 1 | 0 | .183 | .486 |
Cavarretta 1B | 5 | 2 | 1 | 1 | 1 | 1 | .298 | .807 |
Nicholson RF | 3 | 2 | 2 | 3 | 2 | 0 | .289 | .958 |
Dallessandro LF | 1 | 0 | 1 | 0 | 0 | 0 | .305 | .873 |
Goodman LF | 2 | 2 | 1 | 3 | 2 | 0 | .267 | .719 |
Pafko CF | 4 | 0 | 1 | 1 | 0 | 0 | .266 | .653 |
Johnson 2B | 5 | 0 | 1 | 1 | 0 | 0 | .294 | .693 |
Williams C | 4 | 0 | 1 | 0 | 1 | 0 | .271 | .601 |
Wyse P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .303 |
Derringer P | 1 | 0 | 0 | 0 | 0 | 0 | .147 | .318 |
Merullo | 1 | 0 | 0 | 0 | 0 | 0 | .169 | .391 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .158 |
Novikoff | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .831 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .419 |
Hanyzewski P | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .243 |
Stewart P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Holm | 1 | 0 | 0 | 0 | 0 | 0 | .114 | .349 |
Lynn P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Wyse P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .303 |
Derringer P | 1 | 0 | 0 | 0 | 0 | 0 | .147 | .318 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .158 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .419 |
Hanyzewski P | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .243 |
Stewart P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 10 | 12 | 9 | 9 | 2 |
Batting
2B Hack (2); Johnson (19).
HR Goodman (0); Nicholson (20).
TB Cavarretta; Dallessandro; Goodman 4; Hack 3; Johnson 2; Nicholson 5; Pafko; Schuster 2; Williams.
RBI Cavarretta (41); Goodman 3 (7); Johnson (35); Nicholson 3 (62); Pafko (33).
GIDP Cavarretta; Johnson.
Team LOB 11.
Fielding
E Schuster (8).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse | 2.1 | 3 | 5 | 5 | 3 | 1 | 0 | 3.39 |
Derringer | 2.2 | 5 | 4 | 3 | 0 | 0 | 0 | 4.09 |
Erickson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.57 |
Chipman | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.59 |
Hanyzewski | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.47 |
Stewart | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lynn (L, 1-0) | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 2.93 |
Totals | 8.0 | 12 | 12 | 0 | 6 | 1 | 0 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 5 | 1 | 1 | 0 | 0 | 0 | .258 | .638 |
Hausmann 2B | 4 | 2 | 1 | 0 | 1 | 0 | .217 | .564 |
Ott RF | 3 | 4 | 3 | 3 | 2 | 0 | .297 | 1.011 |
Medwick LF | 3 | 2 | 2 | 3 | 1 | 0 | .318 | .797 |
Weintraub 1B | 4 | 0 | 2 | 1 | 0 | 0 | .319 | 1.008 |
Mancuso C | 4 | 1 | 1 | 2 | 1 | 0 | .258 | .675 |
Kerr SS | 4 | 1 | 1 | 1 | 0 | 0 | .270 | .712 |
Luby 3B | 3 | 1 | 1 | 1 | 1 | 0 | .233 | .616 |
Seward P | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .238 |
Fischer P | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .174 |
Sloan | 1 | 0 | 0 | 0 | 0 | 1 | .188 | .538 |
Brewer P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Adams P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .258 |
Pyle P | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .387 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Barthelson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Seward P | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .238 |
Fischer P | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .174 |
Brewer P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Adams P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .258 |
Pyle P | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .387 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Totals | 34 | 12 | 12 | 11 | 6 | 1 |
Batting
2B Hausmann (10); Medwick (14); Rucker (7).
3B Mancuso (0); Ott (3).
TB Hausmann 2; Kerr; Luby; Mancuso 3; Medwick 3; Ott 5; Rucker 2; Weintraub 2.
RBI Kerr (34); Luby (16); Mancuso 2 (16); Medwick 3 (48); Ott 3 (58); Weintraub (57).
SAC Medwick; Weintraub.
Team LOB 6.
Baserunning
SB Kerr; Ott.
Fielding
E Kerr (23).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Seward | 2.1 | 6 | 4 | 4 | 0 | 0 | 0 | 4.68 |
Fischer | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 6.64 |
Brewer | 3.2 | 4 | 2 | 1 | 4 | 2 | 1 | 6.17 |
Adams | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 3.42 |
Pyle | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.41 |
Hansen | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.05 |
Barthelson (W, 0-0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 12 | 10 | 0 | 9 | 2 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 1 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 2 2 | 3 3 | 0 0 | 10 | 12 | 1 | 11 |
Giants | 0 0 | 0 0 | 5 5 | 0 0 | 4 4 | 0 0 | 1 1 | 2 2 | 0 0 | 12 | 12 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/5/0/4/0/1/2/0 1/0/4/0/0/0/2/3/0There are no recorded plays for this game.