Game Status: Final
Score: 12 - 1
Summary: The Red Sox beat the Browns, 12 - 1.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Finney 1B | 5 | 2 | 3 | 2 | 0 | 0 | .315 | .774 |
Metkovich CF-RF | 4 | 2 | 1 | 1 | 0 | 1 | .233 | .605 |
Fox RF | 5 | 1 | 2 | 2 | 0 | 0 | .320 | .807 |
Culberson CF | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .611 |
Johnson LF | 3 | 1 | 2 | 2 | 1 | 0 | .310 | .956 |
McBride LF | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .570 |
Doerr 2B | 5 | 2 | 2 | 1 | 0 | 1 | .335 | .930 |
Tabor 3B | 5 | 2 | 3 | 1 | 0 | 0 | .283 | .739 |
Wagner C | 3 | 1 | 1 | 0 | 0 | 1 | .296 | .742 |
Newsome SS | 5 | 1 | 1 | 2 | 0 | 0 | .238 | .608 |
Hughson P | 4 | 0 | 1 | 1 | 0 | 1 | .128 | .354 |
Totals | 40 | 12 | 16 | 12 | 1 | 4 |
Batting
2B Fox (25); Metkovich (10).
3B Johnson (4).
HR Doerr (10).
TB Doerr 5; Finney 3; Fox 3; Hughson; Johnson 4; Metkovich 2; Newsome; Tabor 3; Wagner.
RBI Doerr (57); Finney 2 (11); Fox 2 (33); Hughson (3); Johnson 2 (53); Metkovich (29); Newsome 2 (25); Tabor (32).
SAC Hughson; Wagner.
GIDP Hughson.
Team LOB 6.
Fielding
E Tabor (10).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughson (W, 14-4) | 9.0 | 6 | 1 | 1 | 2 | 5 | 0 | 2.25 |
Totals | 9.0 | 6 | 1 | 0 | 2 | 5 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 2 | 0 | 1 | 0 | 0 | 0 | .233 | .623 |
Clary 2B | 1 | 0 | 0 | 0 | 1 | 1 | .283 | .769 |
Byrnes CF | 3 | 0 | 1 | 0 | 1 | 0 | .300 | .812 |
McQuinn 1B | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .775 |
Chartak 1B | 2 | 0 | 0 | 0 | 0 | 0 | .150 | .592 |
Stephens SS | 4 | 0 | 0 | 0 | 0 | 1 | .301 | .843 |
Laabs LF | 4 | 0 | 0 | 0 | 0 | 2 | .210 | .718 |
Moore RF | 2 | 1 | 1 | 0 | 0 | 0 | .246 | .658 |
Zarilla RF | 2 | 0 | 2 | 0 | 0 | 0 | .224 | .647 |
Christman 3B | 4 | 0 | 0 | 1 | 0 | 0 | .296 | .750 |
Hayworth C | 4 | 0 | 1 | 0 | 0 | 0 | .219 | .514 |
Muncrief P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .491 |
West P | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Muncrief P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .491 |
Totals | 32 | 1 | 6 | 1 | 2 | 5 |
Batting
2B Hayworth (7).
3B Moore (3).
TB Byrnes; Gutteridge; Hayworth 2; Moore 3; Zarilla 2.
RBI Christman (50).
SAC McQuinn.
Team LOB 7.
Fielding
E Clary (0); Hayworth (9).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Muncrief (L, 9-5) | 2.0 | 5 | 7 | 7 | 1 | 1 | 0 | 2.29 |
West | 7.0 | 11 | 5 | 4 | 0 | 3 | 1 | 4.85 |
Totals | 9.0 | 16 | 12 | 0 | 1 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 7 7 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 12 | 16 | 1 | 6 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 6 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/0/0/0 0/7/0/2/0/0/2/1/0There are no recorded plays for this game.