Game Status: Final
Score: 9 - 6
Summary: The Senators beat the Indians, 9 - 6.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 4 | 2 | 2 | 3 | 2 | 1 | .227 | .566 |
Myatt 2B | 5 | 1 | 1 | 1 | 1 | 0 | .268 | .656 |
Kuhel 1B | 4 | 1 | 2 | 1 | 0 | 0 | .269 | .748 |
Spence CF | 3 | 1 | 0 | 0 | 1 | 1 | .292 | .783 |
Boland RF | 5 | 2 | 3 | 2 | 0 | 1 | .273 | .546 |
Powell RF | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .542 |
Clift 3B | 5 | 0 | 3 | 2 | 0 | 0 | .000 | .000 |
Ferrell C | 3 | 0 | 0 | 0 | 2 | 0 | .280 | .668 |
Sullivan SS | 4 | 1 | 0 | 0 | 1 | 0 | .241 | .609 |
Haefner P | 1 | 1 | 0 | 0 | 1 | 0 | .063 | .154 |
Layne | 1 | 0 | 0 | 0 | 0 | 0 | .195 | .470 |
Carrasquel P | 1 | 0 | 1 | 0 | 1 | 0 | .375 | .819 |
LeFebvre P | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .672 |
Haefner P | 1 | 1 | 0 | 0 | 1 | 0 | .063 | .154 |
Carrasquel P | 1 | 0 | 1 | 0 | 1 | 0 | .375 | .819 |
Totals | 36 | 9 | 12 | 9 | 9 | 3 |
Batting
2B Boland (0); Case 2 (5); Clift 2 (0); Kuhel (15); Myatt (11).
TB Boland 4; Carrasquel; Case 4; Clift 5; Kuhel 3; Myatt 2.
RBI Boland 2 (3); Case 3 (20); Clift 2 (0); Kuhel (21); Myatt (26).
SAC Kuhel.
GIDP Case.
Team LOB 11.
Baserunning
SB Case.
CS Myatt.
Fielding
E Clift (2).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner | 4.0 | 8 | 4 | 4 | 2 | 2 | 1 | 3.00 |
Carrasquel (W, 1-4) | 4.0 | 1 | 2 | 0 | 3 | 4 | 0 | 3.06 |
LeFebvre (S, 0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.27 |
Totals | 9.0 | 10 | 6 | 0 | 5 | 6 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 3 | 1 | 1 | 0 | 2 | 1 | .248 | .647 |
Hoag CF | 3 | 1 | 1 | 0 | 0 | 0 | .261 | .629 |
O'Dea LF | 2 | 0 | 0 | 0 | 0 | 1 | .315 | .756 |
Seerey LF | 3 | 1 | 1 | 1 | 0 | 2 | .258 | .749 |
Hockett CF | 1 | 0 | 1 | 1 | 1 | 0 | .289 | .694 |
Boudreau SS | 3 | 1 | 2 | 1 | 0 | 0 | .300 | .784 |
Grant | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .740 |
Peters SS | 1 | 0 | 0 | 1 | 0 | 0 | .215 | .553 |
Cullenbine RF | 4 | 0 | 1 | 0 | 1 | 0 | .310 | .894 |
Keltner 3B | 4 | 1 | 2 | 1 | 0 | 1 | .267 | .761 |
Rosar C | 4 | 0 | 1 | 1 | 0 | 0 | .286 | .676 |
Mack 2B | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .683 |
Reynolds P | 1 | 0 | 0 | 0 | 0 | 0 | .137 | .313 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Heving P | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .134 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .666 |
Gromek | 1 | 1 | 0 | 0 | 0 | 0 | .242 | .545 |
Reynolds P | 1 | 0 | 0 | 0 | 0 | 0 | .137 | .313 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Heving P | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .134 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .666 |
Totals | 35 | 6 | 10 | 6 | 5 | 6 |
Batting
2B Boudreau (15); Hockett (19); Keltner (19).
HR Seerey (9).
TB Boudreau 3; Cullenbine; Hoag; Hockett 2; Keltner 3; Rocco; Rosar; Seerey 4.
RBI Boudreau (35); Hockett (29); Keltner (42); Peters (14); Rosar (21); Seerey (28).
SAC Poat.
GIDP Hoag; Reynolds.
Team LOB 8.
Fielding
E Mack (7).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reynolds | 3.0 | 4 | 4 | 1 | 5 | 2 | 0 | 3.43 |
Poat (L, 3-4) | 2.1 | 2 | 2 | 2 | 2 | 0 | 0 | 5.48 |
Heving | 2.2 | 6 | 3 | 3 | 1 | 1 | 0 | 1.25 |
Calvert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.64 |
Totals | 9.0 | 12 | 9 | 0 | 9 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 1 1 | 3 3 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 2 2 | 0 0 | 9 | 12 | 1 | 11 |
Indians | 1 1 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 6 | 10 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/1/2/0/0/0/0/0/2 1/3/0/0/0/3/0/2/0There are no recorded plays for this game.