Game Status: Final
Score: 5 - 6
Summary: The Braves beat the Cardinals, 6 - 5.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 4 | 2 | 1 | 0 | 1 | 1 | .324 | .831 |
Sanders 1B | 5 | 1 | 3 | 3 | 0 | 0 | .276 | .765 |
Musial RF | 5 | 0 | 0 | 0 | 0 | 0 | .357 | .989 |
Cooper C | 4 | 1 | 1 | 0 | 0 | 0 | .321 | .853 |
Kurowski 3B | 4 | 0 | 0 | 0 | 0 | 0 | .288 | .839 |
Bergamo LF | 3 | 1 | 2 | 1 | 1 | 0 | .375 | .882 |
Marion SS | 4 | 0 | 4 | 1 | 0 | 0 | .254 | .631 |
Verban 2B | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .613 |
Garms | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .525 |
Fallon 2B | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .594 |
Donnelly P | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Jurisich P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .394 |
O'Dea | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .734 |
Donnelly P | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Jurisich P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .394 |
Totals | 37 | 5 | 11 | 5 | 2 | 1 |
Batting
2B Hopp (14); Marion (11).
HR Bergamo (0); Sanders (7).
TB Bergamo 5; Cooper; Hopp 2; Marion 5; Sanders 6.
RBI Bergamo (4); Marion (31); Sanders 3 (55).
GIDP Cooper.
Team LOB 7.
Fielding
E Verban (10).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Donnelly | 3.0 | 6 | 4 | 0 | 3 | 1 | 0 | 2.05 |
Jurisich (L, 6-5) | 5.0 | 3 | 2 | 0 | 0 | 4 | 2 | 2.83 |
Totals | 8.0 | 9 | 6 | 0 | 3 | 5 | 2 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 2B | 3 | 2 | 2 | 1 | 1 | 0 | .300 | .779 |
Macon 1B | 5 | 1 | 2 | 3 | 0 | 0 | .252 | .609 |
Holmes CF | 3 | 0 | 2 | 1 | 1 | 0 | .304 | .793 |
Wright LF | 3 | 0 | 0 | 0 | 0 | 1 | .274 | .803 |
Workman RF | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .596 |
Nieman RF-LF | 4 | 1 | 1 | 1 | 0 | 0 | .281 | .808 |
Hofferth C | 4 | 0 | 1 | 0 | 0 | 1 | .192 | .443 |
Phillips SS | 4 | 0 | 0 | 0 | 0 | 2 | .223 | .555 |
Huston 3B | 3 | 1 | 1 | 0 | 1 | 1 | .429 | .929 |
Barrett P | 2 | 1 | 0 | 0 | 0 | 0 | .225 | .500 |
Hutchinson P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .301 |
Barrett P | 2 | 1 | 0 | 0 | 0 | 0 | .225 | .500 |
Totals | 32 | 6 | 9 | 6 | 3 | 5 |
Batting
3B Macon (2); Ryan (4).
HR Nieman (9); Ryan (3).
TB Hofferth; Holmes 2; Huston; Macon 4; Nieman 4; Ryan 7.
RBI Holmes (37); Macon 3 (18); Nieman (32); Ryan (24).
SAC Barrett; Ryan.
GIDP Wright.
Team LOB 8.
Fielding
E Macon (11).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett | 7.2 | 10 | 5 | 4 | 2 | 1 | 2 | 4.54 |
Hutchinson (W, 6-3) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.90 |
Totals | 9.0 | 11 | 5 | 0 | 2 | 1 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 3 3 | 0 0 | 5 | 11 | 1 | 7 |
Braves | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 6 | 9 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/4/0/0/1/1/0 0/0/0/0/0/1/1/3/0There are no recorded plays for this game.