Game Status: Final
Score: 4 - 3
Summary: The Reds beat the Phillies, 4 - 3.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 4 | 0 | 1 | 0 | 1 | 0 | .259 | .615 |
Marshall RF | 4 | 0 | 0 | 0 | 1 | 0 | .249 | .669 |
Walker CF | 5 | 1 | 2 | 0 | 0 | 1 | .277 | .707 |
McCormick 1B | 5 | 1 | 2 | 3 | 0 | 0 | .289 | .741 |
Mueller C | 5 | 1 | 3 | 0 | 0 | 1 | .283 | .743 |
Tipton LF | 3 | 0 | 0 | 0 | 2 | 0 | .304 | .766 |
Mesner 3B | 4 | 0 | 2 | 1 | 1 | 0 | .238 | .633 |
Miller SS | 4 | 0 | 0 | 0 | 1 | 0 | .226 | .573 |
Konstanty P | 2 | 0 | 1 | 0 | 0 | 0 | .154 | .368 |
Crabtree | 0 | 1 | 0 | 0 | 1 | 0 | .266 | .675 |
de la Cruz P | 2 | 0 | 0 | 0 | 0 | 0 | .161 | .493 |
Konstanty P | 2 | 0 | 1 | 0 | 0 | 0 | .154 | .368 |
Totals | 38 | 4 | 11 | 4 | 7 | 2 |
Batting
2B Mueller (8).
HR McCormick (4).
TB Konstanty; McCormick 5; Mesner 2; Mueller 4; Walker 2; Williams.
RBI McCormick 3 (41); Mesner (10).
GIDP McCormick.
Team LOB 14.
Fielding
E Walker (4).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Konstanty | 6.0 | 8 | 3 | 3 | 2 | 0 | 1 | 2.09 |
de la Cruz (W, 2-7) | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 3.47 |
Totals | 9.0 | 11 | 3 | 0 | 2 | 2 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 5 | 0 | 4 | 0 | 0 | 0 | .251 | .584 |
Lupien 1B | 5 | 1 | 1 | 1 | 0 | 0 | .259 | .671 |
Adams CF | 4 | 0 | 0 | 0 | 0 | 1 | .286 | .844 |
Wasdell LF | 4 | 0 | 0 | 0 | 0 | 0 | .299 | .738 |
Northey RF | 4 | 1 | 3 | 0 | 0 | 0 | .262 | .779 |
Letchas 3B | 3 | 1 | 1 | 0 | 1 | 0 | .247 | .584 |
Peacock C | 3 | 0 | 1 | 1 | 1 | 0 | .244 | .664 |
Stewart SS | 3 | 0 | 1 | 0 | 0 | 0 | .201 | .524 |
Cieslak | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .675 |
Schanz P | 2 | 0 | 0 | 0 | 0 | 0 | .163 | .409 |
Karl P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Triplett | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .813 |
Schanz P | 2 | 0 | 0 | 0 | 0 | 0 | .163 | .409 |
Karl P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 36 | 3 | 11 | 2 | 2 | 2 |
Batting
2B Mullen (3).
HR Lupien (2).
TB Letchas; Lupien 4; Mullen 5; Northey 3; Peacock; Stewart.
RBI Lupien (22); Peacock (11).
GIDP Stewart.
Team LOB 8.
Fielding
E Schanz (1).
PB Peacock (2).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schanz | 6.2 | 8 | 3 | 3 | 5 | 2 | 1 | 3.28 |
Karl (L, 0-0) | 2.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0.42 |
Totals | 9.0 | 11 | 4 | 0 | 7 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 1 1 | 4 | 11 | 1 | 14 |
Phillies | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 11 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/1/0/0/0/0/0/0 0/0/0/0/0/0/3/0/1There are no recorded plays for this game.