Game Status: Final
Score: 6 - 3
Summary: The Cubs beat the Giants, 6 - 3.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 4 | 1 | 0 | 0 | 1 | 2 | .220 | .606 |
Hughes SS | 5 | 0 | 1 | 0 | 0 | 1 | .327 | .765 |
Cavarretta 1B | 4 | 0 | 0 | 0 | 0 | 0 | .302 | .821 |
Nicholson RF | 4 | 2 | 2 | 1 | 0 | 0 | .279 | .905 |
Dallessandro LF | 4 | 1 | 1 | 0 | 0 | 1 | .307 | .886 |
Pafko CF | 4 | 0 | 1 | 1 | 0 | 0 | .270 | .660 |
Johnson 2B | 3 | 1 | 1 | 0 | 1 | 0 | .288 | .682 |
Williams C | 4 | 0 | 0 | 1 | 0 | 0 | .288 | .637 |
Fleming P | 4 | 1 | 1 | 0 | 0 | 0 | .115 | .302 |
Totals | 36 | 6 | 7 | 3 | 2 | 4 |
Batting
2B Pafko (10).
HR Nicholson (16).
TB Dallessandro; Fleming; Hughes; Johnson; Nicholson 5; Pafko 2.
RBI Nicholson (57); Pafko (32); Williams (6).
GIDP Cavarretta.
Team LOB 5.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fleming (W, 4-7) | 9.0 | 7 | 3 | 3 | 3 | 6 | 1 | 2.95 |
Totals | 9.0 | 7 | 3 | 0 | 3 | 6 | 1 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 4 | 1 | 1 | 2 | 0 | 2 | .261 | .640 |
Jurges 3B | 4 | 0 | 0 | 0 | 0 | 1 | .222 | .537 |
Ott RF | 2 | 0 | 0 | 0 | 2 | 2 | .295 | .998 |
Medwick LF | 4 | 0 | 0 | 0 | 0 | 0 | .323 | .813 |
Weintraub 1B | 4 | 0 | 0 | 0 | 0 | 1 | .325 | 1.026 |
Lombardi C | 4 | 1 | 4 | 0 | 0 | 0 | .260 | .704 |
Hausmann | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .564 |
Kerr SS | 4 | 0 | 1 | 1 | 0 | 0 | .274 | .719 |
Luby 2B | 4 | 0 | 0 | 0 | 0 | 0 | .244 | .637 |
Allen P | 2 | 0 | 1 | 0 | 0 | 0 | .125 | .250 |
Gardella | 0 | 1 | 0 | 0 | 1 | 0 | .255 | .795 |
Adams P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .258 |
Allen P | 2 | 0 | 1 | 0 | 0 | 0 | .125 | .250 |
Totals | 32 | 3 | 7 | 3 | 3 | 6 |
Batting
3B Kerr (3).
HR Rucker (3).
TB Allen; Kerr 3; Lombardi 4; Rucker 4.
RBI Kerr (33); Rucker 2 (21).
GIDP Medwick.
Team LOB 5.
Fielding
E Kerr 2 (21); Weintraub (6).
PB Lombardi (2).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Allen (L, 1-1) | 8.0 | 7 | 6 | 2 | 2 | 3 | 1 | 3.63 |
Adams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.50 |
Totals | 9.0 | 7 | 6 | 0 | 2 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 2 2 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 6 | 7 | 0 | 5 |
Giants | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 3 | 7 | 3 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/0/2/0 0/2/0/3/0/0/0/1/0There are no recorded plays for this game.